Science Fair Projects Ideas - Archery at the 1980 Summer Olympics

All Science Fair Projects

      

Science Fair Project Encyclopedia for Schools!

  Search    Browse    Forum  Coach    Links    Editor    Help    Tell-a-Friend    Encyclopedia    Dictionary     

Science Fair Project Encyclopedia

For information on any area of science that interests you,
enter a keyword (eg. scientific method, molecule, cloud, carbohydrate etc.).
Or else, you can start by choosing any of the categories below.

Archery at the 1980 Summer Olympics

Archery at the 1980 Summer Olympics was held at the archery range, located at the Trade Unions Olympic Sports Centre (Krylatskoye district, Moscow). The archery schedule began on 30 July and ended on 2 August. Two archery events were contested: men's individual and women's individual. Points were in a format called the double FITA round, which included 288 arrows shot over four days at four different distances: 70 meters, 60 meters, 50 meters, 30 meters for women; 90 meters, 70 meters, 50 meters, 30 meters for men.

Contents

Medallists

Gold: Silver: Bronze:
Event:
Men's individual: Tomi Poikolainen , Finland Boris Isachenko , Soviet Union Giancarlo Ferrari , Italy
Women's individual: Keto Losaberidze , Soviet Union Natalya Butuzova , Soviet Union Paivi Meriluoto , Finland

Top 8 table

Gold Silver Bronze 4th 5th 6th 7th 8th
Position Country Total Medals
1 Soviet Union 1 2 0 0 0 1 0 0 4 3
2 Finland 1 0 1 0 0 0 1 0 3 2
3 Italy 0 0 1 0 0 0 0 0 1 1
4 Czechoslovakia 0 0 0 1 0 0 0 0 1
4 Great Britain 0 0 0 1 0 0 0 0 1
6 Hungary 0 0 0 0 1 0 0 0 1
6 DPR Korea 0 0 0 0 1 0 0 0 1
8 Netherlands 0 0 0 0 0 1 0 1 2
9 Poland 0 0 0 0 0 0 1 0 1
10 Switzerland 0 0 0 0 0 0 0 1 1

Results

Men's individual

Rank Name Nation Round 1
Score
Round 1
Rank
Round 2
Score
Round 2
Rank
Total
Score
1 Tomi Poikolainen Finland 1220 5 1235 2 2455
2 Boris Isachenko Soviet Union 1217 8 1235 1 2452
3 Giancarlo Ferrari Italy 1215 9 1234 3 2449
4 Mark Blenkarne Great Britain 1224 2 1222 6 2446
5 Bela Nagy Hungary 1225 1 1221 8 2446
6 Vladimir Yesheyev Soviet Union 1222 3 1210 10 2432
7 Kyoesti Laasonen Finland 1212 10 1207 11 2419
8 Martinus Reniers Netherlands 1205 12 1213 9 2418
9 Robert Cogniaux Belgium 1218 7 1196 13 2414
10 Krzysztof Wlosik Poland 1178 19 1232 4 2410
11 Zoran Matkovic Yugoslavia 1187 16 1223 5 2410
12 Goran Bjerendal Sweden 1187 17 1221 7 2408
13 Dennis Savory Great Britain 1220 4 1187 16 2407
14 Sante Spigarelli Italy 1205 13 1200 12 2405
15 Andrei Berki Romania 1200 15 1189 15 2389
16 Andre Braun Luxembourg 1218 6 1168 20 2386
17 Willy van den Bossche Belgium 1210 11 1174 18 2384
18 Romeo Frigo Switzerland 1171 21 1193 14 2364
19 Niamtseren Biambasuren Mongolia 1178 20 1183 17 2361
20 Rolf Svensson Sweden 1184 18 1173 19 2357
21 Peter Mitterer Austria 1169 23 1167 21 2336
22 Kim Gye Yong DPR Korea 1203 14 1128 26 2331
23 Tserendorjin Dagvadorj Mongolia 1171 22 1147 23 2318
24 Frantisek Hadas Czechoslovakia 1148 25 1157 22 2305
25 Mihai Birzu Romania 1146 26 1134 24 2280
26 Scott Dumbrell Australia 1142 27 1129 25 2271
27 Renato Emilio Brazil 1139 28 1125 27 2264
28 Istvan Balasz Hungary 1123 29 1118 28 2241
29 Antonio Vazquez Spain 1149 24 1091 32 2240
30 Petio Kichev Bulgaria 1117 30 1116 29 2233
31 William Swords Ireland 1106 32 1106 31 2212
32 Patrick Jopp Switzerland 1077 34 1113 30 2190
33 Francisco Peralta Spain 1111 31 1070 35 2181
34 David Campbell Milne Zimbabwe 1088 33 1058 36 2146
35 Juan Wedel Costa Rica 1075 35 1071 34 2146
36 Jorge Murillo Costa Rica 1041 36 1086 33 2127
37 James Conroy Ireland 1017 37 1041 37 2058
38 Leo Portelli Malta 860 38 947 38 1807

Women's individual

For the first time in Olympic archery history, the women's gold medalist outscored the men's. In fact, both of the Soviet women who earned medals in the women's competition had higher scores than the winner of the men's competition. Finland, which had earned gold in the men's competition, also won bronze in the women's.

Rank Name Nation Round 1
Score
Round 1
Rank
Round 2
Score
Round 2
Rank
Total
Score
1 Keto Losaberidze Soviet Union 1257 1 1234 1 2491
2 Natalya Butuzova Soviet Union 1251 2 1226 3 2477
3 Paivi Meriluoto Finland 1217 3 1232 2 2449
4 Zdenka Padevetova Czechoslovakia 1206 4 1199 5 2405
5 Gwang Sun O DPR Korea 1195 5 1206 4 2401
6 Catherina Floris Netherlands 1186 7 1196 6 2382
7 Maria Szeliga Poland 1190 6 1175 8 2365
8 Lotti Tschanz Switzerland 1184 8 1162 13 2346
9 Terene Donovan Australia 1172 10 1171 10 2343
10 Franca Capetta Italy 1164 12 1178 7 2342
11 Jadwiga Wilejto Poland 1165 11 1163 12 2328
12 Judit Kovacs Hungary 1155 13 1168 11 2323
13 Aurora Chin Romania 1174 9 1145 17 2319
14 Capita Jussila Finland 1140 15 1158 15 2298
15 Carole Toy Australia 1123 17 1162 14 2285
16 Anna-Lisa Berglund Sweden 1140 14 1143 18 2283
17 Sok Chang Suk DPR Korea 1119 18 1150 16 2269
18 Erika Ulrich Switzerland 1069 27 1171 9 2240
19 Hazel Greene Ireland 1123 16 1106 22 2229
20 Jitka Dolejsi Czechoslovakia 1102 21 1117 20 2219
21 Margit Szobi Hungary 1082 26 1134 19 2216
22 Gillian Patterson Great Britain 1114 19 1102 23 2216
23 Chagdar Biambasuren Mongolia 1108 20 1108 21 2216
24 Terezia Preda Romania 1097 22 1098 26 2195
25 Christine Harris Great Britain 1087 24 1100 25 2187
26 Arci Kempner Brazil 1084 25 1102 24 2186
27 Tzvetanka Stoytcheva Bulgaria 1089 23 1055 29 2144
28 Joanna Agius Malta 1052 29 1067 27 2119
29 Tsedendorj Bazarsuren Mongolia 1053 28 1059 28 2112

Last updated: 06-09-2005 02:37:49
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
Science kits, science lessons, science toys, maths toys, hobby kits, science games and books - these are some of many products that can help give your kid an edge in their science fair projects, and develop a tremendous interest in the study of science. When shopping for a science kit or other supplies, make sure that you carefully review the features and quality of the products. Compare prices by going to several online stores. Read product reviews online or refer to magazines.

Start by looking for your science kit review or science toy review. Compare prices but remember, Price $ is not everything. Quality does matter.
Science Fair Coach
What do science fair judges look out for?
ScienceHound
Science Fair Projects for students of all ages
All Science Fair Projects.com Site
All Science Fair Projects Homepage
Search | Browse | Links | From-our-Editor | Books | Help | Contact | Privacy | Disclaimer | Copyright Notice