Science Fair Project Encyclopedia
Archery at the 1980 Summer Olympics
Archery at the 1980 Summer Olympics was held at the archery range, located at the Trade Unions Olympic Sports Centre (Krylatskoye district, Moscow). The archery schedule began on 30 July and ended on 2 August. Two archery events were contested: men's individual and women's individual. Points were in a format called the double FITA round, which included 288 arrows shot over four days at four different distances: 70 meters, 60 meters, 50 meters, 30 meters for women; 90 meters, 70 meters, 50 meters, 30 meters for men.
| Contents |
Medallists
| Event: | Gold: | Silver: | Bronze: |
| Men's individual: | | | |
| Women's individual: | | | |
Top 8 table
| Position | Country | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | Total | Medals |
| 1 | | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 2 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 3 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 6 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 8 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Results
Men's individual
| Rank | Name | Nation | Round 1 Score | Round 1 Rank | Round 2 Score | Round 2 Rank | Total Score |
| 1 | Tomi Poikolainen | | 1220 | 5 | 1235 | 2 | 2455 |
| 2 | Boris Isachenko | | 1217 | 8 | 1235 | 1 | 2452 |
| 3 | Giancarlo Ferrari | | 1215 | 9 | 1234 | 3 | 2449 |
| 4 | Mark Blenkarne | | 1224 | 2 | 1222 | 6 | 2446 |
| 5 | Bela Nagy | | 1225 | 1 | 1221 | 8 | 2446 |
| 6 | Vladimir Yesheyev | | 1222 | 3 | 1210 | 10 | 2432 |
| 7 | Kyoesti Laasonen | | 1212 | 10 | 1207 | 11 | 2419 |
| 8 | Martinus Reniers | | 1205 | 12 | 1213 | 9 | 2418 |
| 9 | Robert Cogniaux | | 1218 | 7 | 1196 | 13 | 2414 |
| 10 | Krzysztof Wlosik | | 1178 | 19 | 1232 | 4 | 2410 |
| 11 | Zoran Matkovic | | 1187 | 16 | 1223 | 5 | 2410 |
| 12 | Goran Bjerendal | | 1187 | 17 | 1221 | 7 | 2408 |
| 13 | Dennis Savory | | 1220 | 4 | 1187 | 16 | 2407 |
| 14 | Sante Spigarelli | | 1205 | 13 | 1200 | 12 | 2405 |
| 15 | Andrei Berki | | 1200 | 15 | 1189 | 15 | 2389 |
| 16 | Andre Braun | | 1218 | 6 | 1168 | 20 | 2386 |
| 17 | Willy van den Bossche | | 1210 | 11 | 1174 | 18 | 2384 |
| 18 | Romeo Frigo | | 1171 | 21 | 1193 | 14 | 2364 |
| 19 | Niamtseren Biambasuren | | 1178 | 20 | 1183 | 17 | 2361 |
| 20 | Rolf Svensson | | 1184 | 18 | 1173 | 19 | 2357 |
| 21 | Peter Mitterer | | 1169 | 23 | 1167 | 21 | 2336 |
| 22 | Kim Gye Yong | | 1203 | 14 | 1128 | 26 | 2331 |
| 23 | Tserendorjin Dagvadorj | | 1171 | 22 | 1147 | 23 | 2318 |
| 24 | Frantisek Hadas | | 1148 | 25 | 1157 | 22 | 2305 |
| 25 | Mihai Birzu | | 1146 | 26 | 1134 | 24 | 2280 |
| 26 | Scott Dumbrell | | 1142 | 27 | 1129 | 25 | 2271 |
| 27 | Renato Emilio | | 1139 | 28 | 1125 | 27 | 2264 |
| 28 | Istvan Balasz | | 1123 | 29 | 1118 | 28 | 2241 |
| 29 | Antonio Vazquez | | 1149 | 24 | 1091 | 32 | 2240 |
| 30 | Petio Kichev | | 1117 | 30 | 1116 | 29 | 2233 |
| 31 | William Swords | | 1106 | 32 | 1106 | 31 | 2212 |
| 32 | Patrick Jopp | | 1077 | 34 | 1113 | 30 | 2190 |
| 33 | Francisco Peralta | | 1111 | 31 | 1070 | 35 | 2181 |
| 34 | David Campbell Milne | | 1088 | 33 | 1058 | 36 | 2146 |
| 35 | Juan Wedel | | 1075 | 35 | 1071 | 34 | 2146 |
| 36 | Jorge Murillo | | 1041 | 36 | 1086 | 33 | 2127 |
| 37 | James Conroy | | 1017 | 37 | 1041 | 37 | 2058 |
| 38 | Leo Portelli | | 860 | 38 | 947 | 38 | 1807 |
Women's individual
For the first time in Olympic archery history, the women's gold medalist outscored the men's. In fact, both of the Soviet women who earned medals in the women's competition had higher scores than the winner of the men's competition. Finland, which had earned gold in the men's competition, also won bronze in the women's.
| Rank | Name | Nation | Round 1 Score | Round 1 Rank | Round 2 Score | Round 2 Rank | Total Score |
| 1 | Keto Losaberidze | | 1257 | 1 | 1234 | 1 | 2491 |
| 2 | Natalya Butuzova | | 1251 | 2 | 1226 | 3 | 2477 |
| 3 | Paivi Meriluoto | | 1217 | 3 | 1232 | 2 | 2449 |
| 4 | Zdenka Padevetova | | 1206 | 4 | 1199 | 5 | 2405 |
| 5 | Gwang Sun O | | 1195 | 5 | 1206 | 4 | 2401 |
| 6 | Catherina Floris | | 1186 | 7 | 1196 | 6 | 2382 |
| 7 | Maria Szeliga | | 1190 | 6 | 1175 | 8 | 2365 |
| 8 | Lotti Tschanz | | 1184 | 8 | 1162 | 13 | 2346 |
| 9 | Terene Donovan | | 1172 | 10 | 1171 | 10 | 2343 |
| 10 | Franca Capetta | | 1164 | 12 | 1178 | 7 | 2342 |
| 11 | Jadwiga Wilejto | | 1165 | 11 | 1163 | 12 | 2328 |
| 12 | Judit Kovacs | | 1155 | 13 | 1168 | 11 | 2323 |
| 13 | Aurora Chin | | 1174 | 9 | 1145 | 17 | 2319 |
| 14 | Capita Jussila | | 1140 | 15 | 1158 | 15 | 2298 |
| 15 | Carole Toy | | 1123 | 17 | 1162 | 14 | 2285 |
| 16 | Anna-Lisa Berglund | | 1140 | 14 | 1143 | 18 | 2283 |
| 17 | Sok Chang Suk | | 1119 | 18 | 1150 | 16 | 2269 |
| 18 | Erika Ulrich | | 1069 | 27 | 1171 | 9 | 2240 |
| 19 | Hazel Greene | | 1123 | 16 | 1106 | 22 | 2229 |
| 20 | Jitka Dolejsi | | 1102 | 21 | 1117 | 20 | 2219 |
| 21 | Margit Szobi | | 1082 | 26 | 1134 | 19 | 2216 |
| 22 | Gillian Patterson | | 1114 | 19 | 1102 | 23 | 2216 |
| 23 | Chagdar Biambasuren | | 1108 | 20 | 1108 | 21 | 2216 |
| 24 | Terezia Preda | | 1097 | 22 | 1098 | 26 | 2195 |
| 25 | Christine Harris | | 1087 | 24 | 1100 | 25 | 2187 |
| 26 | Arci Kempner | | 1084 | 25 | 1102 | 24 | 2186 |
| 27 | Tzvetanka Stoytcheva | | 1089 | 23 | 1055 | 29 | 2144 |
| 28 | Joanna Agius | | 1052 | 29 | 1067 | 27 | 2119 |
| 29 | Tsedendorj Bazarsuren | | 1053 | 28 | 1059 | 28 | 2112 |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


