Science Fair Project Encyclopedia
Archery at the 2004 Summer Paralympics
Archery at the 2004 Summer Paralympics is taking place at the Olympic Baseball Centre in Athens. There are three categories:
- W1 tetraplegic archers, or comparable disability, in wheelchairs.
- W2 paraplegic archers, or comparable disability, in wheelchairs.
- ST archers standing or shooting from a chair.
Medal table (after 7 of 7 events)
| Rank | NPC Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 3 | 5 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 2 | 2 |
Medallists
| Event: | Gold: | Silver: | Bronze: |
| Women's W1/W2 | |||
| Women's ST | |||
| Men's W2 | |||
| Men's ST | |||
| Men's W1 | |||
| Women's Open | Anita Chapman , Margaret Parker , Kathy Smith | Paola Fantato , Anna Menconi , Sandra Truccolo | Hee Sook Ko , Hwa Sook Lee , Kyung Hee Lee |
| Men's Team | Young Joo Jung , Hak Young Lee , Hong Gu Lee | Koichi Minami , Kimimasa Onodera , Shinji Sakoda | Aaron Cross , Jeffrey Fabry , Kevin Stone |
Last updated: 08-08-2005 19:07:18
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


