Science Fair Project Encyclopedia
Athletics at the 1988 Summer Olympics
Athletics Medal Winner at the 1988 Summer Olympics
| Event: | Gold: | Silver: | Bronze: |
| Men's 100 m | Carl Lewis, USA 9.92 | Linford Christie, GBR 9.97 | Calvin Smith, USA 9.99 |
| Men's 200 m | Joe DeLoach, USA 19.75 | Carl Lewis, USA 19.79 | Robson da Silva, BRA 20.04 |
| Men's 400 m | Steven Lewis, USA 43.87 | Butch Reynolds, USA 43.93 | Danny Everett, USA 44.09 |
| Men's 800 m | Paul Ereng, KEN 1:43.45 | Joaquim Cruz, BRA 1:43.90 | Said Aouita, MAR 1:44.06 |
| Men's 1,500 m | Peter Rono, KEN 3:35.96 | Peter Elliott , GBR 3:36.15 | Jens-Peter Herold, GDR 3:36.21 |
| Men's 5,000 m | John Ngugi, KEN 13:11.70 | Dieter Baumann, FRG 13:15.52 | Hansjorg Kunze, GDR 13:15.73 |
| Men's 10,000 m | Brahim Boutaib, MAR 27:21.44 | Salvatore Antibo, ITA 27:23.55 | Kipkemboy Kimeli, KEN 27:25.16 |
| Men's Marathon | Gelindo Bordin, ITA 2:10:32 | Douglas Wakihuriu, KEN 2:10:47 | Ahmed Saleh, DJI 2:10:59 |
| Men's 110 m Hurdles | Roger Kingdom, USA 12.98 | Colin Jackson, GBR 13.28 | Anthony Campbell, USA 13.38 |
| Men's 400 m Hurdles | Andre Philipps , USA 47.19 | Amadou Dia Ba, SEN 47.23 | Edwin Moses, USA 47.56 |
| Men's 3,000 m Steeplechase | Julius Kariuki, KEN 8:05.51 | Peter Koech, KEN 8:06.79 | Mark Rowland, GBR 8:07.96 |
| Men's 4 x 100 m Relay | Soviet Union 38.19 | Great Britain 38.28 | France 38.40 |
| Men's 4 x 400 m Relay | United States 2:56.16 | Jamaica 3:00.30 | West Germany 3:00.56 |
| Men's 20 km Walk | Jozef Pribilinec , TCH 1:19:57 | Ronald Weigel, GDR 1:20:00 | Maurizio Damilano, ITA 1:20:14 |
| Men's 50 km Walk | Vyacheslav Ivanenko , URS 3:38:29 | Ronald Weigel, GDR 3:38:56 | Hartwig Gauder, GDR 3:39:45 |
| Men's High Jump | Gennadi Avdeyenko , URS 7'9¾" | Hollis Conway, USA 7'8¾" | Patrick Sjoberg, SWE 7'8¾" |
| Men's Pole Vault | Sergey Bubka, URS 19'4¼" | Rodion Gataullin, URS 19'2¼" | Grigori Yegorov, URS 19'¼" |
| Men's Long Jump | Carl Lewis, USA 28'7½" | Mike Powell, USA 27'10¼" | Larry Myricks , USA 27'1¾" |
| Men's Triple Jump | Khristo Markov , BUL 57'9½" | Igor Lapshin, URS 57'5¾" | Alexander Kovalenko, URS 57'2" |
| Men's Shot Put | Ulf Timmermann, GDR 73'8¾" | Randy Barnes, USA 73'5½" | Werner Gunthor, SUI 72'1¾" |
| Men's Discus | Jurgen Schult, GDR 225'9" | Romas Ubartas, URS 221'5" | Rolf Danneberg, FRG 221'1" |
| Men's Hammer Throw | Sergey Litvinov, URS 278'2" | Yury Sedych, URS 274'10" | Yury Tamm, URS 266'3" |
| Men's Javelin | Tapio Korjus, FIN 276'6" | Jan Zelezny, TCH 276'0" | Seppo Raty, FIN 273'2" |
| Men's Decathlon | Charistian Schenk, GDR 8488 | Torsten Voss, GDR 8399 | Dave Steen, CAN 8328 |
| Women's 100 m | Florence Griffith-Joyner, USA 10.54 | Evelyn Ashford, USA 10.83 | Heike Drechsler, GDR 10.85 |
| Women's 200 m | Florence Griffith-Joyner, USA 21.34 | Grace Jackson, JAM 21.72 | Heike Drechsler, GDR 21.95 |
| Women's 400 m | Olga Brizgina, URS 48.65 | Petra Muller, GDR 49.45 | Olga Nasarova, URS 49.90 |
| Women's 800 m | Sigrun Wodars, GDR 1:56.10 | Christine Wachtel, GDR 1:56.64 | Kim Gallagher, USA 1:56.91 |
| Women's 1,500 m | Paula Ivan, ROM 3:53.96 | Lelute Baikauskaite, URS 4:00.24 | Tatyana Samolenko, URS 4:00.30 |
| Women's 3,000 m | Tatyana Samolenko, URS 8:26.53 | Paula Ivan, ROM 8:27.15 | Yvonne Murray, GBR 8:29.02 |
| Women's 10,000 m | Olga Bondarenko, URS 31:05.21 | Elizabeth McColgan, GBR 31:08.44 | Yelena Yupiyeva, URS 31:19.82 |
| Women's Marathon | Rosa Mota, POR 2:25:40 | Lisa Martin, AUS 2:25:53 | Katrin Dorre, GDR 2:26:21 |
| Women's 100 m Hurdles | Yordanka Donkova, BUL 12.38 | Gloria Siebert, GDR 12.61 | Claudia Zaczkiewicz, FRG 12.75 |
| Women's 400 m Hurdles | Debra Flintoff-King, AUS 53.17 | Tatyana Ledovskaya, URS 53.18 | Ellen Fiedler, GDR 53.63 |
| Women's 4 x 100 m Relay | United States 41.98 | East Germany 42.09 | Soviet Union 42.75 |
| Women's 4 x 400 m Relay | Soviet Union 3:15.18 | United States 3:15.51 | East Germany 3:18.29 |
| Women's High Jump | Louise Ritter, USA 6'8" | Stefka Kostadinova, BUL 6'7" | Tamara Bykova, URS 6'6¼" |
| Women's Long Jump | Jackie Joyner-Kersee, USA 24'3½" | Heike Drechsler, GDR 23'8¼" | Galina Chistyakova, URS 23'4" |
| Women's Shot Put | Natalia Lisovskaya, URS 72'11¾" | Kathrin Neimke, GDR 69'1½" | Meisu Li, CHN 69'1¼" |
| Women's Discus | Martina Hellmann, GDR 237'2" | Diana Gansky, GDR 235'10" | Szvetanka Christova, BUL 228'10" |
| Women's Javelin | Petra Felke, GDR 245'0" | Fatima Whitbread, GBR 230'8" | Beate Koch, GDR 220'9" |
| Women's Heptathlon | Jackie Joyner-Kersee, USA 7291 | Sabine John, GDR 6897 | Anke Behmer, GDR 6858 |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


