Science Fair Project Encyclopedia
Australia at the Summer Olympics
Australia (AUS) is one of only three countries to have sent athletes to every Summer Olympic Games.
Edwin Flack was the first athlete to represent Australia at the Olympics. He won gold in both the 800 metres and the 1500 metres of the 1896 Summer Olympics in Athens, Greece.
In 1908 and 1912 Australia competed with New Zealand under the name Australasia.
Australia hosted the Summer games twice. In 1956 in Melbourne and in 2000 in Sydney finished 3rd and 4th in the respective medal counts.
| Australia at the Summer Olympics | |||||
|---|---|---|---|---|---|
| Year | Athletes | Gold | Silver | Bronze | Total |
| 1896 | 1 | 2 | 0 | 0 | 2 |
| 1900 | 3 | 2 | 0 | 3 | 5 |
| 1904 | 2 | 0 | 0 | 0 | 0 |
| 1908 | 29 | 1 | 2 | 2 | 5 |
| 1912 | 28 | 2 | 2 | 3 | 7 |
| 1920 | 13 | 0 | 2 | 1 | 3 |
| 1924 | 37 | 3 | 1 | 2 | 6 |
| 1928 | 18 | 1 | 2 | 1 | 4 |
| 1932 | 12 | 3 | 1 | 1 | 5 |
| 1936 | 33 | 0 | 0 | 1 | 1 |
| 1948 | 77 | 3 | 3 | 1 | 7 |
| 1952 | 85 | 6 | 2 | 3 | 11 |
| 1956 | 314 | 13 | 8 | 14 | 35 |
| 1960 | 188 | 8 | 8 | 6 | 22 |
| 1964 | 234 | 6 | 2 | 10 | 18 |
| 1968 | 175 | 5 | 7 | 5 | 17 |
| 1972 | 173 | 8 | 7 | 2 | 17 |
| 1976 | 184 | 0 | 1 | 4 | 5 |
| 1980 | 123 | 2 | 2 | 5 | 9 |
| 1984 | 240 | 4 | 8 | 12 | 24 |
| 1988 | 270 | 3 | 6 | 5 | 14 |
| 1992 | 290 | 7 | 9 | 11 | 27 |
| 1996 | 424 | 9 | 9 | 23 | 41 |
| 2000 | 630 | 16 | 25 | 17 | 58 |
| 2004 | 482 | 17 | 16 | 16 | 49 |
External link
06-01-2009 23:10:21
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


