Science Fair Project Encyclopedia
Australian Open champions (Mixed Doubles)
| Year | Champions | Runner-ups | Score |
|---|---|---|---|
| 1922 | Esna Boyd & Jack Hawkes | ||
| 1923 | Sylvia Lance & Horrie Rice | ||
| 1924 | Daphne Akhurst & John Willard | ||
| 1925 | Daphne Akhurst & John Willard | ||
| 1926 | Esna Boyd & Jack Hawkes | ||
| 1927 | Esna Boyd & Jack Hawkes | ||
| 1928 | Daphne Akhurst & Jean Borotra | ||
| 1929 | Daphne Akhurst & Gar Moon | ||
| 1930 | Nell Hall & Harry Hopman | ||
| 1931 | Marjorie Cox Crawford & Jack Crawford | ||
| 1932 | Marjorie Cox Crawford & Jack Crawford | ||
| 1933 | Marjorie Cox Crawford & Jack Crawford | ||
| 1934 | Joan Hartigan & Gar Moon | ||
| 1935 | Louie Bickerton & Christian Boussus | ||
| 1936 | Nell Hall Hopman & Harry Hopman | ||
| 1937 | Nell Hall Hopman & Harry Hopman | ||
| 1938 | Margaret Wilson & John Bromwich | ||
| 1939 | Nell Hall Hopman & Harry Hopman | ||
| 1940 | Nancy Wynne & Colin Long | ||
| 1941 | No competition (World War II) | ||
| 1942 | No competition (World War II) | ||
| 1943 | No competition (World War II) | ||
| 1944 | No competition (World War II) | ||
| 1945 | No competition (World War II) | ||
| 1946 | Nancy Wynne Bolton & Colin Long | ||
| 1947 | Nancy Wynne Bolton & Colin Long | ||
| 1948 | Nancy Wynne Bolton & Colin Long | ||
| 1949 | Doris Hart & Frank Sedgman | ||
| 1950 | Doris Hart & Frank Sedgman | ||
| 1951 | Thelma Coyne Long & George Worthington | ||
| 1952 | Thelma Coyne Long & George Worthington | ||
| 1953 | Julia Sampson & Rex Hartwig | ||
| 1954 | Thelma Coyne Long & Rex Hartwig | ||
| 1955 | Thelma Coyne Long & George Worthington | ||
| 1956 | Beryl Penrose & Neale Fraser | ||
| 1957 | Fay Muller & Mal Anderson | ||
| 1958 | Mary Bevis Hawton & Bob Howe | ||
| 1959 | Sandra Reynolds & Bob Mark | ||
| 1960 | Jan Lehane & Trevor Fancutt | ||
| 1961 | Jan Lehane & Bob Hewitt | ||
| 1962 | Lesley Turner & Fred Stolle | ||
| 1963 | Margaret Smith & Ken Fletcher | ||
| 1964 | Margaret Smith & Ken Feltcher | ||
| 1965 | Robyn Ebbern & Owen Davidson | Shared | |
| 1965 | Margaret Smith & John Newcombe | Shared | |
| 1966 | Judy Tegart & Tony Roche | ||
| 1967 | Lesley Turner & Owen Davidson | ||
| 1968 | Billie Jean King & Dick Crealy | ||
| 1969 | Margaret Smith Court & Marty Riessen | Shared | |
| 1969 | Ann Haydon Jones & Fred Stolle | Shared | |
| 1970 | No competition | ||
| 1971 | No competition | ||
| 1972 | No competition | ||
| 1973 | No competition | ||
| 1974 | No competition | ||
| 1975 | No competition | ||
| 1976 | No competition | ||
| 1977 | No competition | ||
| 1978 | No competition | ||
| 1979 | No competition | ||
| 1980 | No competition | ||
| 1981 | No competition | ||
| 1982 | No competition | ||
| 1983 | No competition | ||
| 1984 | No competition | ||
| 1985 | No competition | ||
| 1986 | No competition | ||
| 1987 | Zina Garrison & Sherwood Stewart | ||
| 1988 | Jana Novotna & Jim Pugh | ||
| 1989 | Jana Novotna & Jim Pugh | ||
| 1990 | Natalia Zvereva & Jim Pugh | ||
| 1991 | Jo Durie & Jeremy Bates | ||
| 1992 | Nicole Provis & Mark Woodforde | ||
| 1993 | Arantxa Sanchez Vicario & Todd Woodbridge | ||
| 1994 | Larisa Savchenko Neiland & Andrei Olhovskiy | ||
| 1995 | Natalie Zvereva & Rick Leach | ||
| 1996 | Larisa Savchenko Neiland & Mark Woodforde | ||
| 1997 | Manon Bollegraf & Rick Leach | ||
| 1998 | Venus Williams & Justin Gimelstob | ||
| 1999 | Mariaan de Swardt & David Adams | ||
| 2000 | Rennae Stubbs & Jared Palmer | ||
| 2001 | Corina Morariu & Ellis Ferreira | Barbara Schett & Joshua Eagle | 6-1 6-3 |
| 2002 | Daniela Hantuchova & Kevin Ullyett | Paolo Suarez & Gaston Etlis | 6-3 6-2 |
| 2003 | Martina Navratilova & Leander Paes | Eleni Daniilidou & Todd Woodbridge | 6-4 7-5 |
| 2004 | |||
| 2005 | Samantha Stosur & Scott Draper | Liezel Huber & Kevin Ullyett | 6-2 2-6 710-68 |
See also
- Australian Open
- Australian Open champions (Men's Singles
- Australian Open champions (Women's Singles
- Australian Open champions (Women's Doubles)
- Australian Open champions (Men's Doubles)
Last updated: 06-05-2005 08:49:49
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


