Science Fair Project Encyclopedia
Australian Open champions (Women's Doubles)
| Year | Champions | Runner-ups | Score |
|---|---|---|---|
| 1922 | Esna Boyd & Marjorie Mountain | ||
| 1923 | Esna Boyd & Sylvia Lance | ||
| 1924 | Daphne Akhurst & Sylvia Lance | ||
| 1925 | Sylvia Lance Harper & Daphne Akhurst | ||
| 1926 | Meryl O'Hara Wood & Esna Boyd | ||
| 1927 | Meryl O'Hara Wood & Louie Bickerton | ||
| 1928 | Daphne Akhurst & Esna Boyd | ||
| 1929 | Daphne Akhurst & Louie Bickerton | ||
| 1930 | Mall Molesworth & Emily Hood | ||
| 1931 | Daphne Akhurst Cozens & Louie Bickerton | ||
| 1932 | Coral McInnes Buttsworth & Marjorie Cox | ||
| 1933 | Mall Molesworth & Emily Hood Westacott | ||
| 1934 | Mall Molesworth & Emily Hood Westacott | ||
| 1935 | Evelyn Dearman & Nancy Lyle | ||
| 1936 | Thelma Coyne Long & Nancy Wynne | ||
| 1937 | Thelma Coyne Long & Nancy Wynne | ||
| 1938 | Thelma Coyne Long & Nancy Wynne | ||
| 1939 | Thelma Coyne Long & Nancy Wynne | ||
| 1940 | Thelma Coyne Long & Nancy Wynne | ||
| 1941 | No competition (World War II) | ||
| 1942 | No competition (World War II) | ||
| 1943 | No competition (World War II) | ||
| 1944 | No competition (World War II) | ||
| 1945 | No competition (World War II) | ||
| 1946 | Joyce Fitch & Mary Bevis | ||
| 1947 | Thelma Coyne Long & Nancy Wynne Bolton | ||
| 1948 | Thelma Coyne Long & Nancy Wynne Bolton | ||
| 1949 | Thelma Coyne Long & Nancy Wynne Bolton | ||
| 1950 | Louise Brough & Doris Hart | ||
| 1951 | Thelma Coyne Long & Nancy Wynne Bolton | ||
| 1952 | Thelma Coyne Long & Nancy Wynne Bolton | ||
| 1953 | Maureen Connolly & Julia Sampson | ||
| 1954 | Mary Bevis Hawton & Thelma Coyne Long | ||
| 1955 | Mary Bevis Hawton & Beryl Penrose | ||
| 1956 | Mary Bevis Hawton & Thelma Coyne Long | ||
| 1957 | Althea Gibson & Shirley Fry | ||
| 1958 | Mary Bevis Hawton & Thelma Coyne Long | ||
| 1959 | Renee Schuurman & Sandra Reynolds | ||
| 1960 | Maria Bueno & Christine Truman | ||
| 1961 | Mary Carter Reitano & Margaret Smith | ||
| 1962 | Margaret Smith & Robyn Ebbern | ||
| 1963 | Margaret Smith & Robyn Ebbern | ||
| 1964 | Judy Tegart Dalton & Lesley Turner | ||
| 1965 | Margaret Smith & Lesley Turner | ||
| 1966 | Carole Caldwell Graebner & Nancy Richey | ||
| 1967 | Lesley Turner & Judy Tegart Dalton | ||
| 1968 | Karen Krantzcke & Kerry Melville | ||
| 1969 | Margaret Smith Court & Judy Tegart Dalton | ||
| 1970 | Margaret Smith Court & Judy Tegart Dalton | ||
| 1971 | Margaret Smith Court & Evonne Goolagong | ||
| 1972 | Kerry Harris & Helen Gourlay | ||
| 1973 | Margaret Smith Court & Virginia Wade | ||
| 1974 | Evonne Goolagong & Peggy Michel | ||
| 1975 | Evonne Goolagong & Peggy Michel | ||
| 1976 | Evonne Goolagong & Helen Gourlay | ||
| 1977 - Jan. | Dianne Balestrat Fromholtz & Helen Gourlay Cawley | ||
| 1977 - Dec. | Evonne Goolagong Cawley & Helen Gourlay Cawley | Shared | |
| 1977 - Dec. | Mona Schallau Guerrant & Kerry Melville Reid | Shared | |
| 1978 | Betsy Nagelsen & Renata Tomanova | ||
| 1979 | Judy Chaloner & Dianne Evers | ||
| 1980 | Martina Navratilova & Betsy Nagelsen | ||
| 1981 | Kathy Jordan & Anne Smith | ||
| 1982 | Martina Navratilova & Pam Shriver | ||
| 1983 | Martina Navratilova & Pam Shriver | ||
| 1984 | Martina Navratilova & Pam Shriver | ||
| 1985 | Martina Navratilova & Pam Shriver | ||
| 1986 | No competition (Date change) | ||
| 1987 | Martina Navratilova & Pam Shriver | ||
| 1988 | Martina Navratilova & Pam Shriver | ||
| 1989 | Martina Navratilova & Pam Shriver | ||
| 1990 | Jana Novotna & Helena Sukova | ||
| 1991 | Patty Fendick & Mary Joe Fernandez | ||
| 1992 | Arantxa Sanchez Vicario & Helena Sukova | ||
| 1993 | Gigi Fernandez & Natalia Zvereva | ||
| 1994 | Gigi Fernandez & Natalia Zvereva | ||
| 1995 | Jana Novotna & Arantxa Sanchez Vicario | ||
| 1996 | Chanda Rubin & Arantxa Sanchez Vicario | ||
| 1997 | Martina Hingis & Natalia Zvereva | ||
| 1998 | Martina Hingis & Mirjana Lucic | ||
| 1999 | Martina Hingis & Anna Kournikova | ||
| 2000 | Lisa Raymond & Rennae Stubbs | ||
| 2001 | Serena Williams & Venus Williams | Lindsay Davenport & Corina Morariu | 6-2 4-6 6-4 |
| 2002 | Martina Hingis & Anna Kournikova | Daniela Hantuchova & Aranxta Sanchez-Vicario | 6-2 64-77 6-1 |
| 2003 | Serena Williams & Venus Williams | Virginia Ruano Pascual & Paolo Suarez | 4-6 6-4 6-3 |
| 2004 | Virginia Ruano Pascual & Paolo Suarez | Svetlana Kuznetsova & Elena Likhovtseva | 6-4 6-3 |
| 2005 | Svetlana Kuznetsova & Alicia Molik | Lindsay Davenport & Cornia Morariu | 6-2 2-6 710-68 |
See also
- Australian Open
- Australian Open champions (Men's Singles)
- Australian Open champions (Women's Singles)
- Australian Open champions (Men's Doubles)
- Australian Open champions (Mixed Doubles)
Last updated: 06-05-2005 08:49:58
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


