Science Fair Project Encyclopedia
Australian referendum, 1913 (Industrial Matters)
Constitution Alteration (Industrial Matters) 1912 sought to extend the Commonwealth Parliament's power to make laws with respect to industrial matters. The question was put to a referendum in the Australian referendum, 1913.
Results
Do you approve of the proposed law for the alteration of the Constitution entitled 'Constitution Alteration (Industrial Matters) 1912'?
| State | On rolls | Ballots issued | For | Against | Informal | ||
| % | % | ||||||
| New South Wales | 1,036,187 | 717,855 | 318,622 | %46.88 | 361,044 | %53.12 | 36,933 |
| Victoria | 830,391 | 626,861 | 297,892 | %49.02 | 309,804 | %50.98 | 18,837 |
| Queensland | 363,082 | 280,525 | 147,171 | %54.36 | 123,554 | %45.64 | 9,579 |
| South Australia | 244,026 | 195,463 | 96,626 | %51.40 | 91,361 | %48.60 | 7,259 |
| Western Australia | 179,784 | 132,149 | 66,451 | %52.71 | 59,612 | %47.29 | 5,753 |
| Tasmania | 106,746 | 80,398 | 34,839 | %45.20 | 42,236 | %54.80 | 3,197 |
| Total for Commonwealth | 2,760,216 | 2,033,251 | 961,601 | %49.33 | 987,611 | %50.67 | 81,558 |
| Obtained majority in three States and an overall minority of 26,010 votes. | |||||||
| Not carried | |||||||
Discussion
See Also
Last updated: 08-04-2005 17:18:47
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


