Science Fair Project Encyclopedia
Australian referendum, 1913 (Monopolies)
Constitution Alteration (Nationalisation of Monopolies) 1912 sought to give the Commonwealth Parliament power to make laws with respect to monopolies. The question was put to a referendum in the Australian referendum, 1913.
Results
Do you approve of the proposed law for the alteration of the Constitution entitled 'Constitution Alteration (Nationalisation of Monopolies) 1912'?
| State | On rolls | Ballots issued | For | Against | Informal | ||
| % | % | ||||||
| New South Wales | 1,036,187 | 717,855 | 301,192 | %46.85 | 341,724 | %53.15 | 73,683 |
| Victoria | 830,391 | 626,861 | 287,379 | %49.07 | 298,326 | %50.93 | 40,828 |
| Queensland | 363,082 | 280,525 | 139,019 | %54.17 | 117,609 | %45.83 | 23,676 |
| South Australia | 244,026 | 195,463 | 91,411 | %51.26 | 86,915 | %48.74 | 16,920 |
| Western Australia | 179,784 | 132,149 | 64,988 | %53.19 | 57,184 | %46.81 | 9,644 |
| Tasmania | 106,746 | 80,398 | 33,176 | %45.22 | 40,189 | %54.78 | 6,907 |
| Total for Commonwealth | 2,760,216 | 2,033,251 | 917,165 | %49.33 | 941,947 | %50.67 | 171,658 |
| Obtained majority in three States and an overall minority of 24,782 votes. | |||||||
| Not carried | |||||||
Discussion
See Also
Last updated: 06-04-2005 20:46:03
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


