Science Fair Project Encyclopedia
Australian referendum, 1913 (Trade and Commerce)
The government sought to extend it's power over trade and commerce in Constitution Alteration (Trade and Commerce) 1912. The question was put to a referendum in the Australian referendum, 1913.
Results
Do you approve of the proposed law for the alteration of the Constitution entitled 'Constitution Alteration (Trade and Commerce) 1912'?
| State | On rolls | Ballots issued | For | Against | Informal | ||
| % | % | ||||||
| New South Wales | 1,036,187 | 717,855 | 317,848 | %46.93 | 359,418 | %53.07 | 39,333 |
| Victoria | 830,391 | 626,861 | 297,290 | %49.12 | 307,975 | %50.88 | 21,268 |
| Queensland | 363,082 | 280,525 | 146,187 | %54.34 | 122,813 | %45.66 | 11,304 |
| South Australia | 244,026 | 195,463 | 96,085 | %51.32 | 91,144 | %48.68 | 8,017 |
| Western Australia | 179,784 | 132,149 | 66,349 | %52.86 | 59,181 | %47.14 | 6,286 |
| Tasmania | 106,746 | 80,398 | 34,660 | %45.16 | 42,084 | %54.84 | 3,528 |
| Total for Commonwealth | 2,760,216 | 2,033,251 | 958,419 | %49.38 | 982,615 | %50.62 | 89,736 |
| Obtained majority in three States and an overall minority of 24,196 votes. | |||||||
| Not carried | |||||||
Discussion
See Also
Last updated: 06-04-2005 20:46:02
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


