Science Fair Project Encyclopedia
Australian referendum, 1913 (Trusts)
Constitution Alteration (Trusts) 1912 sought to give the Commonwealth Parliament power to make laws with respect to trusts. The question was put to a referendum in the Australian referendum, 1913.
Results
Do you approve of the proposed law for the alteration of the Constitution entitled 'Constitution Alteration (Trusts) 1912'?
| State | On rolls | Ballots issued | For | Against | Informal | ||
| % | % | ||||||
| New South Wales | 1,036,187 | 717,855 | 319,150 | %47.12 | 358,155 | %52.88 | 39,294 |
| Victoria | 830,391 | 626,861 | 301,729 | %49.71 | 305,268 | %50.29 | 19,536 |
| Queensland | 363,082 | 280,525 | 147,871 | %54.78 | 122,088 | %45.22 | 10,345 |
| South Australia | 244,026 | 195,463 | 96,400 | %51.67 | 90,185 | %48.33 | 8,661 |
| Western Australia | 179,784 | 132,149 | 67,342 | %53.59 | 58,312 | %46.41 | 6,162 |
| Tasmania | 106,746 | 80,398 | 34,839 | %45.38 | 41,935 | %54.62 | 3,498 |
| Total for Commonwealth | 2,760,216 | 2,033,251 | 967,331 | %49.78 | 975,943 | %50.22 | 87,496 |
| Obtained majority in three States and an overall minority of 8,612 votes. | |||||||
| Not carried | |||||||
Discussion
See Also
Last updated: 06-03-2005 21:23:49
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


