Science Fair Project Encyclopedia
Categories: British bomber aircraft 1910-1919 | British military reconnaissance aircraft 1910-1919 | British military trainer aircraft 1910-1919 | World War I aircraft
Avro 504
| Avro 504 | ||
|---|---|---|
Avro 504K | ||
| Description | ||
| Role | trainer, bomber, recconaissance | |
| Crew | 2 | |
| First flight | ||
| Entered service | July 1913 | |
| Manufacturer | Avro | |
| Dimensions | ||
| Length | 29 ft 6 in | 9.0 m |
| Wingspan | 36 ft | 11.0 m |
| Height | 10 ft 5 in | 3.2 m |
| Wing area | ft² | m² |
| Weights | ||
| Empty | 1230 lb | 560 kg |
| Loaded | lb | kg |
| Maximum takeoff | lb | kg |
| Capacity | ||
| Powerplant | ||
| Engines | Gnôme Monosoupape rotary, Le Rhône rotary or Clerget 9B | |
| Power | 100, 110 or 130 hp | 75, 82 or 97 kW |
| Performance | ||
| Maximum speed | 82, 95 or 94 mph | 132, 153 or 151 km/h |
| Combat range | miles | km |
| Ferry range | miles | km |
| Service ceiling | ft | m |
| Rate of climb | ft/min | m/min |
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | Lewis gun | |
| Bombs | ||
| Missiles | ||
| Rockets | ||
| Other | ||
The Avro 504 was a World War I biplane aircraft made by the Avro aircraft company.
The first 504 was built in 1913. Production totalled 8,340 and continued for almost twenty years. It was used by both the Royal Flying Corps and the Royal Naval Air Service as a trainer, bomber and recconaissance plane. The plane was withdrawn from frontline service in the summer of 1915 but remained the standard British trainer for the rest of the war.
The 504 was the first airplane to strafe troops on the ground as well as the first to make a bombing raid over Germany. It was also the first Allied airplane to be downed by enemy anti-aircraft fire.
The 504 is easily recognisable because of the single skid between the wheels.
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


