Science Fair Project Encyclopedia
Bücker Bü 131
| Bücker Bü 131 | ||
|---|---|---|
| Description | ||
| Role | Elementary trainer | |
| Crew | 2 | |
| First flight | ||
| Entered service | ||
| Manufacturer | Bücker Flugzeugbau | |
| Dimensions | ||
| Length | 6.6 m | 21 ft 8 in |
| Wingspan | 7.4 m | 24 ft 3 in |
| Height | 2.3 m | 7 ft 6 in |
| Weights | ||
| Empty | 380 kg | 836 lb |
| Loaded | 670 kg | 1,474 lb |
| Maximum takeoff | kg | lb |
| Powerplant | ||
| Engine | Hirth HM 504 | |
| Power | 70 kW | 100 hp |
| Performance | ||
| Maximum speed | 171 km/h | 106 mph |
| Combat range | 628 km | 390 miles |
| Ferry range | km | miles |
| Service ceiling | 4,050 m | 13,300 ft |
| Rate of climb | m/min | ft/min |
The Bücker Bü 131 Jungmann was a Luftwaffe basic training aircraft of World War II.
| Related content | |
|---|---|
| Related development | |
| Similar aircraft | |
| Designation series |
Hs 128 - Hs 129 - Hs 130 - Bü 131 - Hs 132 - Bü 133 - Bü 134 |
| Related lists | |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


