Science Fair Project Encyclopedia
Boroughs of Berlin
Berlin is subdivided into 12 boroughs (Bezirke in German), which are administrative units with political rights comparable to incorporated communities in the rest of Germany (although they are not separate legal entities from the city).
Effective January 1, 2001, the Berlin borough reform reduced the number of Berlin's boroughs from 23 to 12 in order to cut down administration costs. This was achieved by combining several of the old boroughs.
In detail, the old and the new boroughs relate as follows:
| New borough name | Old borough names | Area in km² | Population | |
|---|---|---|---|---|
| I | Mitte | Mitte, Tiergarten, Wedding | 39.74 | 320,420 |
| II | Friedrichshain-Kreuzberg | Friedrichshain, Kreuzberg | 20.16 | 256,419 |
| III | Pankow | Prenzlauer Berg, Weißensee , Pankow | 103.07 | 348,412 |
| IV | Charlottenburg-Wilmersdorf | Charlottenburg, Wilmersdorf | 64.72 | 315,054 |
| V | Spandau | Spandau (unchanged) | 91.91 | 225,856 |
| VI | Steglitz-Zehlendorf | Steglitz , Zehlendorf | 102.50 | 288,285 |
| VII | Tempelhof-Schöneberg | Tempelhof, Schöneberg | 53.09 | 335,171 |
| VIII | Neukölln | Neukölln (unchanged) | 44.93 | 306,214 |
| IX | Treptow-Köpenick | Treptow , Köpenick | 168.43 | 233,923 |
| X | Marzahn-Hellersdorf | Marzahn , Hellersdorf | 61.74 | 252,602 |
| XI | Lichtenberg | Lichtenberg, Hohenschönhausen | 52.29 | 258,455 |
| XII | Reinickendorf | Reinickendorf (unchanged) | 89.45 | 246,118 |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details



