Science Fair Project Encyclopedia
Boxing at the 1980 Summer Olympics
Boxing at the 1980 Summer Olympics took place in the Indoor Stadium of the Olympiski Sports Complex in Moscow. The boxing schedule began on 20 July and ended on 2 August. 11 boxing events (all men's individual) were contested.
| Contents |
Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | 6 | 2 | 2 | 10 | |
| 2 | 1 | 6 | 1 | 8 | |
| 3 | 1 | 0 | 5 | 6 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5= | 1 | 0 | 0 | 1 | |
| 5= | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 4 | 5 | |
| 8= | 0 | 1 | 0 | 1 | |
| 8= | 0 | 1 | 0 | 1 | |
| 10= | 0 | 0 | 2 | 2 | |
| 10= | 0 | 0 | 2 | 2 | |
| 11= | 0 | 0 | 1 | 1 | |
| 11= | 0 | 0 | 1 | 1 | |
| 11= | 0 | 0 | 1 | 1 | |
| 11= | 0 | 0 | 1 | 1 | |
| 11= | 0 | 0 | 1 | 1 |
Events
Light flyweight (48 kg)
| Final Rank | Name | Country |
| 1 | Shamil Sabyrov | USSR |
| 2 | Hipolito Ramos | Cuba |
| 3 | Byong Uk Li | D.P.R.Korea |
| 3 | lsmail Moustafov | Bulgaria |
Flyweight (51 kg)
| Final Rank | Name | Country |
| 1 | Petar Lessov | Bulgaria |
| 2 | Viktor Miroshnichenko | USSR |
| 3 | Hugh Russel | Ireland |
| 3 | Janos Varadi | Hungary |
Bantamweight (54 kg)
| Final Rank | Name | Country |
| 1 | Juan Hernandez | Cuba |
| 2 | Bernardo Jose Pinango | Venezuela |
| 3 | Michael Anthony | Guyana |
| 3 | Dumitru Cipere | Romania |
Featherweight (57 kg)
| Final Rank | Name | Country |
| 1 | Rudi Fink | GDR |
| 2 | Adolfo Horta | Cuba |
| 3 | Viktor Rybakov | USSR |
| 3 | Krzysztof Kosedowski | Poland |
Lightweight (60 kg)
| Final Rank | Name | Country |
| 1 | Angel Herrera | Cuba |
| 2 | Viktor Demianenko | USSR |
| 3 | Kazimisrz Adach | Poland |
| 3 | Richard Nowakowski | GDR |
Light welterweight (63.5 kg)
| Final Rank | Name | Country |
| 1 | Patrizio Olivia | Italy |
| 2 | Serik Konakbaev | USSR |
| 3 | Anthony Willis | Great Britain |
| 3 | Jose Anguilar | Cuba |
Welterweight (67 kg)
| Final Rank | Name | Country |
| 1 | Andres Aldama | Cuba |
| 2 | John Mugabi | Uganda |
| 3 | Karl-Heinz Kruger | GDR |
| 3 | Kazimierz Szczerba | Poland |
Light middleweight (71 kg)
| Final Rank | Name | Country |
| 1 | Armando Martinez | Cuba |
| 2 | Aleksandr Koshkin | USSR |
| 3 | Jan Franek | Czechoslovakia |
| 3 | Detlef Kastner | GDR |
Middleweight (75 kg)
| Final Rank | Name | Country |
| 1 | Jose Gomez | Cuba |
| 2 | Viktor Savchenko | USSR |
| 3 | Valentin Silaghi | Romania |
| 3 | Jerzy Rybicki | Poland |
Light heavyweight (81 kg)
| Final Rank | Name | Country |
| 1 | Slobodan Kacar | Yugoslavia |
| 2 | Pawel Skrzecz | Poland |
| 3 | Herbert Bauch | GDR |
| 3 | Ricardo Rojas | Cuba |
Heavyweight (+ 81 kg)
| Final Rank | Name | Country |
| 1 | Teofilo Stevenson | Cuba |
| 2 | Pyotr Zaev | USSR |
| 3 | Istvan Levai | Hungary |
| 3 | Jurgen Fanghanel | GDR |
Remarks: the first mentioned bronze medallist competed against the Olympic champion in the semi-finals; country names are given in the form they were used in the official documents of the IOC in 1980.
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


