Science Fair Project Encyclopedia
Brent East by-election, 2003
The member of Parliament for Brent East, Paul Daisley, of the Labour Party died on June 18, 2003.
The by-election to fill his seat was held on September 13, and was won by the Liberal Democrat candidate Sarah Teather. In large part this can be explained by opposition to the 2003 Iraq War.
Turnout was 36.23%. At the 2001 general election, the Liberal Democrats had come third in the seat, with only 7.8% of the vote.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sarah Teather | Liberal Democrats | 8,158 | 39.12% |
| Robert Evans | Labour Party | 7,040 | 33.76% |
| Uma Fernandes | Conservative Party | 3,368 | 16.15% |
| Noel Lynch | Green Party | 638 | 3.06% |
| Brian Butterworth | Socialist Alliance | 361 | 1.73% |
| Khidori Fawzi Ibrahim | Public Services Not War | 219 | 1.05% |
| Winston McKenzie | Independent | 197 | 0.94% |
| Kelly McBridge | Independent | 189 | 0.91% |
| Harold Immanuel | Independent | 188 | 0.90% |
| Brian Hall | UK Independence Party | 140 | 0.67% |
| Iris Cremer | Socialist Labour Party | 111 | 0.53% |
| Neil Walsh | Independent | 101 | 0.48% |
| Alan Howling Lord Hope | Monster Raving Loony Party | 59 | 0.28% |
| Aaron Barschak | Independent | 37 | 0.18% |
| Jitendra Bardwaj | Independent | 35 | 0.17% |
| Rainbow George Weiss | www.xat.org | 11 | 0.05% |
2001 result
(2001 was a general election)
| Paul Daisley | (Lab) | 18,325 | 63.2% |
| David Gauke | (C) | 5,278 | 18.2% |
| Nowsheen Bhatti | (L Dem) | 3,065 | 10.6% |
| Simone Aspis | (GP) | 1,361 | 4.7% |
| Sarah Macken | (PLA) | 392 | 1.4% |
| Iris Cremer | (S Lab P) | 383 | 1.3% |
| Ashwin Tanna | (UKIP) | 188 | 0.6% |
Last updated: 06-02-2005 12:16:23
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


