Science Fair Project Encyclopedia
Brian Kilrea
Brian Blair Kilrea (born October 21, 1934 in Ottawa, Ontario) is a legendary ice hockey head coach, general manger and member of the Hockey Hall of Fame. Kilrea had a mediocre playing career that included only 26 NHL games, but he did have the distinction of scoring the first-ever goal for the Los Angeles Kings.
After ending his playing career Kilrea began coaching the Ottawa 67's in 1974. He would continue coaching the 67's until 1985 when he became an assistant coach with the New York Islanders of the NHL. However, after two seasons he would return with the 67's. Except for a brief retirement for the 1994-95 season, Kilrea would continue coaching the 67's to today, a position he still holds. He is also the General Manager of the 67's. He would win the Memorial Cup twice with the 67's (1984 and 1999) and is perhaps best known as the winningest coach in junior hockey history- a task completed on January 17, 1997 with his 742nd win. To date, he has over 1000 victories. In 29 seasons with the 67's he has only had four seasons with a below .500 record- an extraordinary task in junior hockey considering the constant turnover-rate of players. In 2003 Brian Kilrea was inducted into the Hockey Hall of Fame in the Builders category.
Playing statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1954-55 | Hamilton Tiger Cups | OHA | 49 | 27 | 25 | 52 | 0 | - | - | - | - | - | ||
| 1955-56 | Troy Bruins | IHL | 60 | 16 | 36 | 52 | 22 | - | - | - | - | - | ||
| 1956-57 | Troy Bruins | IHL | 60 | 9 | 35 | 44 | 46 | - | - | - | - | - | ||
| 1957-58 | Edmonton Flyers | WHL | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 1957-58 | Detroit Red Wings | NHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 1958-59 | Troy Bruins | IHL | 54 | 33 | 60 | 93 | 44 | - | - | - | - | - | ||
| 1959-60 | Springfield Indians | AHL | 63 | 14 | 27 | 41 | 26 | 8 | 0 | 1 | 1 | 4 | ||
| 1960-61 | Springfield Indians | AHL | 70 | 20 | 67 | 87 | 47 | 8 | 1 | 5 | 6 | 2 | ||
| 1961-62 | Springfield Indians | AHL | 70 | 20 | 73 | 93 | 28 | 2 | 0 | 1 | 1 | 0 | ||
| 1962-63 | Springfield Indians | AHL | 72 | 25 | 50 | 75 | 34 | - | - | - | - | - | ||
| 1963-64 | Springfield Indians | AHL | 72 | 22 | 61 | 83 | 28 | - | - | - | - | - | ||
| 1964-65 | Springfield Indians | AHL | 72 | 23 | 54 | 77 | 18 | - | - | - | - | - | ||
| 1965-66 | Springfield Indians | AHL | 70 | 13 | 47 | 60 | 14 | 6 | 3 | 1 | 4 | 0 | ||
| 1966-67 | Springfield Indians | AHL | 63 | 25 | 38 | 63 | 29 | - | - | - | - | - | ||
| 1967-68 | Springfield Kings | AHL | 38 | 7 | 25 | 32 | 14 | 4 | 0 | 3 | 3 | 0 | ||
| 1967-68 | Los Angeles Kings | NHL | 25 | 3 | 5 | 8 | 12 | - | - | - | - | - | ||
| 1968-69 | Vancouver Canucks | WHL | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| 1968-69 | Tulsa Oilers | CHL | 24 | 11 | 25 | 36 | 12 | 4 | 0 | 1 | 1 | 0 | ||
| 1968-69 | Rochester Americans | AHL | 33 | 2 | 11 | 13 | 4 | - | - | - | - | - | ||
| 1969-70 | Denver Spurs | WHL | 32 | 5 | 14 | 19 | 8 | - | - | - | - | - | ||
| NHL Totals | 26 | 3 | 5 | 8 | 12 | - | - | - | - | - | ||||
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


