Science Fair Project Encyclopedia
British Columbia general election, 1975
The 31st general election for the Province of British Columbia, Canada, was called on November 3, 1975, and held on December 11, 1975. The new legislature met for the first time on March 17, 1976.
The governining New Democratic Party of David Barrett was defeated after three years in government. Bill Bennett, son of long-time Social Credit Party leader and BC premier, W.A.C. Bennett, led the conservative party back to power, winning close to half of the popular vote, and a solid majority in the legislature.
Voters abandoned the Liberal and Progressive Conservative parties as the centre and right-wing vote coalesced around Social Credit to defeat the social democratic NDP.
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Previous | After | % Change | # | % | Change | |||
| Social Credit | Bill Bennett | 55 | 10 | 35 | +250% | 635,482 | 49.25% | +18.09% |
| New Democratic | Dave Barrett | 55 | 38 | 18 | -52.6% | 505,396 | 39.16% | -0.43% |
| Liberal | Gordon Gibson | 49 | 5 | 1 | -80.0% | 93,379 | 7.24% | -9.16% |
| Progressive Conservative | 29 | 2 | 1 | -50.0% | 49,796 | 3.86% | -8.81% | |
| Independent | 12 | 0 | 0 | - | 4,688 | 0.36% | +0.26% | |
| Communist | 13 | 0 | 0 | - | 1,441 | 0.11% | +0.03% | |
| North American Labour | 4 | n.a. | 0 | n.a. | 141 | 0.01% | n.a. | |
| Revolutionary Marxist Group | 3 | n.a. | 0 | n.a. | 94 | 0.01% | n.a. | |
| League for Socialist Action | 1 | n.a. | 0 | n.a. | 34 | x | n.a. | |
| Total | 221 | 55 | 55 | - | 1,290,451 | 100% | - | |
| Sources: Elections BC | ||||||||
Notes:
n.a. - not applicable: party not recognized at the previous election
x - less than 0.005% of the popular vote
|
Preceded by: | List of British Columbia elections |
Followed by: |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


