Science Fair Project Encyclopedia
British Columbia general election, 1986
The 34th general election for the Province of British Columbia, Canada, was called on September 24, 1986. The election was held on October 22, 1986, and the new legislature met for the first time on March 9, 1987.
The governing British Columbia Social Credit Party of Bill Vander Zalm was re-elected with a majority government, and won almost half of the popular vote. 12 new seats in had been created in the legislature for this election. Social Credit coincidentally won 12 additional seats, while the social democratic New Democratic Party, led by Bob Skelly, won the same number it had in the previsou election.
No other parties won seats.
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Previous | After | % Change | # | % | Change | |||
| Social Credit | Bill Vander Zalm | 69 | 35 | 47 | +34.3% | 954,516 | 49.32% | -0.44% |
| New Democratic | Bob Skelly | 69 | 22 | 22 | - | 824,544 | 42.60% | -2.34% |
| Liberal | Art Lee | 55 | 0 | 0 | - | 130,505 | 6.74% | +4.05% |
| Progressive Conservative | 12 | 0 | 0 | - | 14,074 | 0.73 % | -0.43% | |
| Green | 9 | 0 | 0 | - | 4,660 | 0.24% | 0.05% | |
| Independent | 6 | 0 | 0 | - | 2,470 | 0.13% | -0.19% | |
| Libertas | 1 | 0 | - | 1,552 | 0.08% | - | ||
| People's Front | 8 | 0 | - | 1,502 | 0.08% | - | ||
| Communist | 3 | 0 | 0 | - | 722 | 0.03% | -0.02% | |
| Libertarian | 3 | 0 | - | 341 | 0.02% | - | ||
| Western Canada Concept | Doug Christie | 1 | 0 | 0 | - | 322 | 0.02% | -0.84% |
| New Republic | 1 | 0 | - | 245 | 0.01% | - | ||
| Total | 237 | 57 | 69 | +21.1% | 1,935,453 | 100% | - | |
Note:
n.a. - not applicable: party not recognized at the previous election
|
Preceded by: | List of British Columbia elections |
Followed by: |
External links
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


