Science Fair Project Encyclopedia
British Rail Class 122
The British Rail Class 122 diesel multiple units were built by Gloucester RC&W in 1958.
| Contents |
Description
Twenty single-car driving motor vehicles, called "Bubble Cars", were built, numbered 55000-55019. These were supplemented by ten trailer vehicles, numbered 56290-299 (later renumbered 54290-299).
Parcels Use
Three Scottish Region cars (55013-55015) were converted to carry parcels traffic and were reclassified Class 131, though the vehicles themselves were not renumbered.
Current Operations
Upon privatisation of Britain's railways, the Class 122 fleet has been withdrawn from normal service. However several units were operated by EWS and Network Rail (previously Railtrack) in departmental service, reclassified as Class 960. These are listed below:
| Unit No. | Vehicle No. | Livery | Operator | Use | Status | |
|---|---|---|---|---|---|---|
| Departmenal No. | Former No. | |||||
| 01 | 975023 | 55001 | BR Blue | Railtrack | Sandite/Route-learning unit | Sold for preservation in 1995 |
| 122012 | 977941 | 55012 | Load-Haul | EWS | Route-learning unit | Stored in 2002 |
| 960015 | 975042 | 55019 | NR Yellow | Network Rail | Sandite unit | In traffic |
Preservation
"Bubble Cars" have proved popular for preservation on heritage railways.
| Vehicle No. | Unit No. | Vehicle Type | Location | Comments |
|---|---|---|---|---|
| 55000 | 122100 | DMBS | South Devon Railway | Regional Railways livery. |
| 55001 | 01 | DMBS | Northampton & Lamport Railway | Used as sandite unit after retirement from normal service |
| 55003 | P103 | DMBS | Mid-Hants Railway | First preserved DMU to gain main line certification |
| 55005 | P105 | DMBS | Battlefield Railway | - |
| 55006 | P106 | DMBS | Ecclesbourne Valley Railway | - |
| 55009 | P109 | DMBS | Mid Norfolk Railway | - |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


