Science Fair Project Encyclopedia
British Rail Class 87
The British Rail Class 87 is a type of electric locomotive built from 1973-75 by BREL. These locomotives were built to work passenger services over the West Coast Main Line after electrification spread north from Crewe to Preston, Carlisle and Glasgow. This allowed the pairs of Class 50 diesel locomotives that previously worked these services to be redeployed.
| Contents |
Description
In 1977/78, British Rail named its entire Class 87 fleet, many receiving names previously carried by the Class 7P "Britannia" Pacific steam locomotives. The rest were named after towns, cities or counties along the WCML.
Current Operations
Direct Rail Services
In November 2004, Direct Rail Services (DRS) acquired four locomotives. Three of these, nos. 87006/022/032 were recently by Virgin Trains, whilst the fourth, no. 87028, had been out of traffic for a period, but was still operational. DRS acquired the locomotives due to a ruling by Network Rail that meant new freight paths on the WCML had to be hauled by electric traction.
Three of the locomotives have now been repainted into DRS blue livery. It is expected the locomotives will be used on Anglo-Scottish intermodal services. If the trials are successful, more locomotives could be acquired.
EWS
EWS inherited a sole locomotive from Railfreight Distribution, the unique Class 87/1, no. 87101. The locomotive was used infrequently on freight and charter trains. However in early 1999 it suffered a major failure, and was subsequently withdrawn due to its non-standard standard nature. After languishing at Crewe for several years, it was eventually sold to Alstom for spare parts. It was finally scrapped at Barrow Hill by HNRC in 2002.
GB Railfreight
In November 2004, GB Railfreight (GBRf) acquired two locomotives, nos. 87013 and 87014, which had recently been retired from passenger service. They are used as standby locomotives, to rescue failed Class 325 units for the new parcels contract recently won by GBRf.
Virgin Trains
Virgin Trains inherited all 35 Class 87/0 locomotives, which were operated as part of the West Coast franchise.
Fleet Details
| Key | Operational | Preserved | Withdrawn | Scrapped |
|---|
| Number | Name(s) | Dates | Livery | Operator | Withdrawn | Status |
|---|---|---|---|---|---|---|
| 87001 | Stephenson Royal Scot Stephenson | 1976-1977 1977-2003 2003- | BR Blue | Virgin Trains | - | Operational |
| 87002 | Royal Sovereign | 1978-2003 | Porterbrook Purple | Virgin Trains | - | Operational |
| 87003 | Patriot | 1978- | Virgin Red/Black | Virgin Trains | 03/2005 | Stored |
| 87004 | Britannia | 1978- | Virgin Red/Black | Virgin Trains | - | Operational |
| 87005 | City of London | 1977-2003 | Virgin Red/Black | Virgin Trains | 09/2003 | Withdrawn - for scrap |
| 87006 | City of Glasgow Glasgow Garden Festival City of Glasgow George Reynolds | 1977-1987 1987-1988 1988-1999 2000-2004 | DRS Blue | DRS | - | Operational |
| 87007 | City of Manchester | 1977-2004 | Virgin Red/Black | Virgin Trains | 12/2004 | Stored |
| 87008 | City of Liverpool | 1977-2004 | Virgin Red/Black | Virgin Trains | 12/2004 | Stored |
| 87009 | City of Birmingham | 1977-2004 | Virgin Red/Black | Virgin Trains | 04/2004 | Secure storage at MoD Bicester |
| 87010 | King Arthur | 1978- | Virgin Red/Black | Virgin Trains | - | Operational |
| 87011 | The Black Prince City of Wolverhampton | 1978-2000 2001-2003 | Virgin Red/Black | Virgin Trains | 12/2003 | Secure storage at MoD Bicester |
| 87012 | Coeur de Lion The Royal Bank of Scotland Coeur de Lion The Olympian | 1978-1986 1988-1998 2001-2005 2005- | Network SouthEast | Virgin Trains | - | Operational |
| 87013 | John O'Gaunt | 1978-2004 | Virgin Red/Black | GBRf | - | Operational |
| 87014 | Knight of the Thistle | 1978-2004 | Virgin Red/Black | GBRf | - | Operational |
| 87015 | Howard of Effingham | 1978-2004 | Virgin Red/Black | Virgin Trains | 11/2004 | Stored |
| 87016 | Sir Francis Drake Willesden InterCity Depot | 1978-1988 1992-2004 | Virgin Red/Black | Virgin Trains | 04/2004 | Scrapped at MoD Caerwent (12/2004) |
| 87017 | Iron Duke | 1978-2003 | Virgin Red/Black | Virgin Trains | 12/2003 | Secure storage at MoD Bicester |
| 87018 | Lord Nelson | 1978-2004 | Virgin Red/Black | Virgin Trains | 01/2004 | Secure storage at MoD Bicester |
| 87019 | Sir Winston Churchill Association of Community Rail Partnerships | 1978-2005 2005- | LNWR Black | Virgin Trains | - | Operational |
| 87020 | North Briton | 1978-2003 | Virgin Red/Black | Virgin Trains | 12/2003 | Secure storage at MoD Bicester |
| 87021 | Robert the Bruce | 1978-2005 | Virgin Red/Black | Virgin Trains | 01/2005 | Stored |
| 87022 | Cock o' the North Lew Adams The Black Prince | 1978-2000 2000-2004 | DRS Blue | DRS | - | Operational |
| 87023 | Highland Chieftain Velocity Polmadie | 1978-1984 1985-1998 1998-2005 | Virgin Red/Black | Virgin Trains | 01/2005 | Stored |
| 87024 | Lord of the Isles | 1978-2004 | Virgin Red/Black | Virgin Trains | 10/2004 | Stored |
| 87025 | Borderer County of Cheshire | 1978-1982 1982-2004 | Virgin Red/Black | Virgin Trains | 12/2004 | Stored |
| 87026 | Redgauntlet Sir Richard Arkwright | 1978-1982 1982-2005 | Virgin Red/Black | Virgin Trains | 01/2005 | Stored |
| 87027 | Wolf of Badenoch | 1978-2004 | Virgin Red/Black | Virgin Trains | 08/2004 | Withdrawn at Norwich |
| 87028 | Lord President | 1978-2004 | DRS Blue | DRS | - | Operational |
| 87029 | Earl Marischal | 1978-2004 | Virgin Red/Black | Virgin Trains | 11/2004 | Stored |
| 87030 | Black Douglas | 1978- | Virgin Red/Black | Virgin Trains | 03/2005 | Stored |
| 87031 | Hal o' the Wynd Keith Harper | 1978-2004 2004-2005 | Virgin Red/Black | Virgin Trains | 01/2005 | Stored |
| 87032 | Kenilworth Richard Fearn | 1978-2003 2003-2004 | Virgin Red/Black | DRS | - | Operational |
| 87033 | Thane of Fife | 1978- | Virgin Red/Black | Virgin Trains | 03/2005 | Stored |
| 87034 | William Shakespeare | 1978- | Virgin Red/Black | Virgin Trains | 12/2003 | Secure storage at MoD Bicester |
| 87035 | Robert Burns | 1978-2005 | Virgin Red/Black | Virgin Trains | 01/2005 | Stored |
| 87101 | Stephenson | 1978-2002 | BR Blue | EWS | 04/1999 | Scrapped by HNRC at Barrow Hill (02/2002) |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


