Science Fair Project Encyclopedia
Bruno Giacomelli
Bruno Giacomelli was a Formula One driver from Italy. He participated in 82 grands prix, debuting on September 11, 1977. He achieved 1 podium, and scored a total of 14 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | McLa | ARG | BRA | SAF | SAW | SPA | MON | BEL | SWE | FRA | GBR | DEU | AUT | DUT | ITA | USA | CAN | JPN | McLa |
| 1978 | McLa | ARG | BRA | SAF | SAW | MON | BEL | SPA | SWE | FRA | GBR | DEU | AUT | DUT | ITA | USA | CAN | McLa | |
| 1979 | Alfa | ARG | BRA | SAF | SAW | SPA | BEL | MON | FRA | GBR | DEU | AUT | DUT | ITA | CAN | USA | Alfa | ||
| 1980 | Alfa | ARG | BRA | SAF | USAW | BEL | MON | FRA | GBR | DEU | AUT | DUT | ITA | CAN | USA | Alfa | |||
| 1981 | Alfa | USAW | BRA | ARG | SAN | BEL | MON | SPA | FRA | GBR | DEU | AUT | DUT | ITA | CAN | LAS | Alfa | ||
| 1982 | Alfa | SAF | BRA | USAW | SAN | BEL | MON | USAE | CAN | DUT | GBR | FRA | DEU | AUT | SWI | ITA | LAS | Alfa | |
| 1983 | Tole | BRA | USAW | FRA | SAN | MON | BEL | USAE | CAN | GBR | DEU | AUT | DUT | ITA | EUR | SAF | Tole | ||
| 1990 | Life | USA | BRA | SAN | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Life |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


