Science Fair Project Encyclopedia
Canadian federal election, 1882
The Canadian federal election of 1882 was held on June 20, 1882. Sir John A. Macdonald's Conservatives and Liberal-Conservatives retained power, defeating the Liberal Party of Edward Blake.
National results
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | Change | # | % | Change | |||
| Conservative | 118 | 83 | 94 | +13.3% | 143,684 | 27.83% | +1.55% | |
| Liberal-Conservative | 50 | 46 | 42 | -8.7% | 64,860 | 12.56% | -3.22% | |
| Liberal | 112 | 57 | 72 | +26.3% | 160,547 | 31.10% | -1.95% | |
| Independent | | 7 | 5 | 1 | -80% | 8,227 | 1.59% | -1.12% |
| Nationalist Conservative | | 1 | 0 | 1 | 1,084 | 0.21% | +0.14% | |
| Independent Liberal | | 3 | 2 | 2 | - | 5,740 | 1.11% | +0.12% |
| Independent Conservative | | 2 | 2 | 1 | -50% | 927 | 0.18% | - |
| Unknown | | 121 | 9 | 0 | -100% | 131,178 | 25.41% | +4.48% |
| Total | | 414
| 204
| 213
| +4.4%
| 516,247
| 100.0%
| -
|
| Sources: http://www.elections.ca -- History of Federal Ridings since 1867 | ||||||||
Note:
"Before" refers to the standings in the House of Commons at the last election, and not to the standings at dissolution.
Acclamations:
The following Members of Parliament were elected by acclamation;
- British Columbia: 2 Liberal-Conservatives
- Manitoba: 1 Conservative
- Ontario: 2 Conservatives
- Quebec: 11 Conservatives, 1 Independent Conservative, 4 Liberal-Conservatives, 3 Liberals
- New Brunswick: 1 Liberal-Conservative, 1 Independent
- Nova Scotia: 1 Conservative
Results by province
| Party Name | BC | MB | ON | QC | NB | NS | PE | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Conservative | Seats: | 3 | 2 | 39 | 38 | 4 | 8 | - | 94 |
| Popular Vote (%): | 38.4 | 13.6 | 27.0 | 37.7 | 25.6 | 23.0 | 17.1 | 27.8 | |
| Liberal-Conservative | Seats: | 3 | 4 | 13 | 12 | 3 | 5 | 2 | 42 |
| Vote (%): | 15.8 | 38.9 | 9.1 | 10.4 | 7.1 | 25.8 | 25.4 | 12.6 | |
| Liberal | Seats: | - | 2 | 40 | 12 | 6 | 8 | 4 | 72 |
| Vote (%): | 10.6 | 25.3 | 31.9 | 21.5 | 36.8 | 38.7 | 40.7 | 31.1 | |
| Independent | Seats: | - | - | 1 | - | 1 | |||
| Vote (%): | 1.7 | 0.8 | 0.4 | 4.8 | 1.6 | ||||
| Nationalist Conservative | Seats: | 1 | 1 | ||||||
| Vote (%): | 1.0 | 0.2 | |||||||
| Independent Liberal | Seats: | - | 1 | 1 | 2 | ||||
| Vote (%): | 0.7 | 1.5 | 6.2 | 1.1 | |||||
| Independent Conservative | Seats: | 1 | 1 | ||||||
| Vote (%): | 0.9 | 0.2 | |||||||
| Unknown | Vote (%): | 35.2 | 22.2 | 29.6 | 27.1 | 23.9 | 7.7 | 16.8 | 25.4 |
| Total Seats | 6 | 8 | 92 | 65 | 15 | 21 | 6 | 213 | |
xx – less than 0.05% of the popular vote
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


