Science Fair Project Encyclopedia
Canadian federal election, 1887
The Canadian federal election of 1887 was held on February 22, 1887. The Conservative Party of Prime Minister Sir John A. Macdonald's retained power, defeating the Liberal Party of Edward Blake.
National results
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | Change | # | % | Change | |||
| Conservative | 172 | 94 | 87 | -7.4% | 291,138 | 40.15% | +12.32 % | |
| Liberal-Conservative | 31 | 42 | 24 | -42.9% | 52,667 | 7.26% | -5.30% | |
| Liberal | 184 | 72 | 79 | -9.7% | 312,736 | 43.13% | +12.03% | |
| Independent Liberal | | 9 | 2 | 5 | +150% | 15,695 | 2.16% | +1.05% |
| Independent Conservative | | 8 | 1 | 3 | +200% | 11,345 | 1.56% | +1.39% |
| Independent | | 10 | 1 | 3 | +200% | 8,984 | 1.24% | -0.35% |
| Nationalist Conservative | | 2 | 1 | 2 | +100% | 3,522 | 0.49% | +0.28% |
| Unknown | | 18 | - | 1 | 24,172 | 3.33% | -22.08% | |
| Nationalist | | 6 | - | 1 | 4,784 | 0.66% | +0.66% | |
| Total | | 440
| 213
| 205
| -3.8%
| 725,043
| 100.0%
| -
|
| Sources: http://www.elections.ca -- History of Federal Ridings since 1867 | ||||||||
Note:
"Before" refers to the standings in the House of Commons at the last election, and not to the standings at dissolution.
Acclamations:
The following Members of Parliament were elected by acclamation;
- British Columbia: 1 Conservative
- Manitoba: 1 Liberal-Conservative
- Quebec: 1 Conservative, 3 Liberals
Results by province
| Party Name | BC | NW | MB | ON | QC | NB | NS | PE | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | Seats: | 4 | 1 | 2 | 45 | 23 | 3 | 9 | 87 | |
| Popular Vote (%): | 62.3 | 65.5 | 32.9 | 43.4 | 35.6 | 39.4 | 41.3 | 39.0 | 40.2 | |
| Liberal-Conservative | Seats: | 2 | 1 | 9 | 8 | 4 | 24 | |||
| Vote (%): | 22.1 | 17.4 | 5.7 | 9.2 | 6.0 | 10.7 | 7.5 | 7.3 | ||
| Liberal | Seats: | 1 | 2 | 37 | 24 | 3 | 7 | 5 | 79 | |
| Vote (%): | 15.6 | 34.5 | 44.6 | 46.9 | 41.7 | 40.9 | 41.9 | 41.8 | 43.1 | |
| Independent Liberal | Seats: | 1 | 3 | - | 1 | 5 | ||||
| Vote (%): | 5.2 | 0.8 | 3.7 | 3.8 | 11.7 | 2.2 | ||||
| Independent Conservative | Seats: | - | - | - | 3 | - | 3 | |||
| Vote (%): | 18.6 | 12.2 | 0.3 | 5.7 | 0.4 | 1.6 | ||||
| Independent | Seats: | - | 1 | 2 | - | 3 | ||||
| Vote (%): | xx | 1.3 | 3.4 | 5.8 | 1.2 | |||||
| Nationalist Conservative | Seats: | 2 | 2 | |||||||
| Vote (%): | 2.4 | 0.5 | ||||||||
| Unknown | Seats: | - | - | 1 | 1 | |||||
| Vote (%): | 3.1 | 6.1 | 6.5 | 0.2 | 3.3 | |||||
| Nationalist | Seats: | 1 | 1 | |||||||
| Vote (%): | 3.3 | 0.7 | ||||||||
| Total Seats | 6 | 2 | 5 | 92 | 65 | 9 | 20 | 6 | 205 | |
xx – less than 0.05% of the popular vote
Last updated: 06-02-2005 12:30:11
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


