Science Fair Project Encyclopedia
Canadian federal election, 1904
In the Canadian federal election of 1904, SIr Wilfrid Laurier led the Liberal Party of Canada to a second term in government, with an increased majority in the canadian House of Commons, and over half of the popular vote.
Sir Robert Borden's Conservatives and Liberal-Conservatives were unable to challenge the Liberals effectively, and lost a small portion of their popular vote, along with four seats.
National results
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Previous | After | % Change | # | % | Change | |||
| Liberal | 208 | 128 | 137 | +7.0% | 521,041 | 50.88% | +0.63% | |
| Conservative | 199 | 69 | 70 | +1.4% | 454 693 | 44.40% | +1.18% | |
| Liberal-Conservative | 6 | 10 | 5 | -50.0% | 15,737 | 1.54% | -1.34% | |
| Independent | | 6 | 3 | 1 | -66.7% | 10,205 | 1.45% | -0.40% |
| Independent Conservative | | 2 | 1 | 1 | - | 5,039 | 0.49% | -0.57% |
| Unknown | | 13 | - | - | 11,659 | 1.14% | +1.14% | |
| Labour | | 2 | - | - | 2,159 | 0.21% | -0.10% | |
| Socialist | | 3 | n.a. | - | n.a. | 1,794 | 0.18% | n.a. |
| Nationalist | | 1 | n.a. | - | n.a. | 1,429 | 0.14% | n.a. |
| Independent Liberal | | 3 | 1 | - | -100% | 309 | 0.03% | -0.48% |
| Total | | 443
| 213
| 214
| +0.5%
| 1,024,065
| 100.0%
| |
| Sources: http://www.elections.ca -- History of Federal Ridings since 1867 | ||||||||
Note:
"Previous" refers to the results from the previous election, and not to the standings in the House of Commons at dissolution.
Results by province
| Party Name | BC | NW | MB | ON | QC | NB | NS | PE | YK | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Seats: | 7 | 7 | 7 | 37 | 53 | 7 | 18 | 1 | - | 137 | |
| Popular Vote (%): | 49.5 | 58.4 | 49.7 | 47.5 | 55.1 | 51.0 | 52.9 | 49.1 | 41.4 | 50.9 | ||
| Conservative | Seats: | - | 2 | 3 | 44 | 12 | 5 | - | 3 | 1 | 70 | |
| Vote (%): | 38.8 | 37.8 | 41.8 | 46.3 | 43.0 | 42.0 | 44.5 | 50.9 | 58.6 | 44.4 | ||
| Liberal-Conservative | Seats: | 1 | 3 | 1 | 5 | |||||||
| Vote (%): | 3.8 | 2.1 | 6.8 | 1.5 | ||||||||
| Independent | Seats: | - | - | 1 | - | - | 1 | |||||
| Vote (%): | xx | 5.8 | 0.6 | 1.3 | 1.6 | 1.0 | ||||||
| Independent Conservative | Seats: | 1 | 1 | |||||||||
| Vote (%): | 1.2 | 0.5 | ||||||||||
| Total Seats | 7 | 10 | 10 | 86 | 65 | 13 | 18 | 4 | 1 | 214 | ||
| Parties that won no seats: | ||||||||||||
| Unknown | Vote (%): | 4.6 | 2.4 | xx | 1.1 | |||||||
| Labour | Vote (%): | 2.7 | 7 | 0.8 | 0.2 | |||||||
| Socialist | Vote (%): | 7.1 | 0.2 | |||||||||
| Nationalist | Vote (%): | 0.6 | 0.5 | |||||||||
| Independent Liberal | Vote (%): | xx | 0.2 | 0.1 | xx | |||||||
xx - indicates less than 0.05% of the popular vote
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


