Science Fair Project Encyclopedia
Canadian federal election results (1867-1879)
For detailed results for an election, including results for each province, see:
- Canadian Federal Election, 1867
- Canadian Federal Election, 1872
- Canadian Federal Election, 1874
- Canadian Federal Election, 1878
Number of seats won
| Party | 1867 | 1872 | 1874 | 1878 |
|---|---|---|---|---|
| Liberal | 79 | 97 | 138 | 66 |
| Conservative+ | 70 | 63 | 38 | 139 |
| Liberal-Conservative+ | 29 | 36 | 26 | |
| Anti-Confederate++ | 18 | |||
| Conservative Labour | 1 | |||
| Independent Conservative | 2 | 3 | 1 | |
| Independent Liberal | 2 | 5 | ||
| Independent | 1 | 4 |
Notes:
(+) The Liberal-Conservatives sat with the Conservatives in parliament.
(++) The Anti-Confederates campaigned against confederatation, but later sat with the liberals.
Popular vote
| Party | 1867 | 1872 | 1874 | 1878 |
|---|---|---|---|---|
| Liberal | 22.7% | 34.5% | 29.8% | 33.1% |
| Conservative+ | 23.2% | 26.1% | 17.3% | 26.3% |
| Liberal-Conservative+ | 11.1% | 12.8% | 12.1% | 15.8% |
| Anti-Confederate++ | 7.9% | |||
| Conservative Labour | 0.4% | 0.5% | ||
| Nationalist Conservative | 0.0% | |||
| Independent Conservative | 0.7% | 0.7% | 0.7% | 0.2% |
| Independent Liberal | 0.4% | 1.6% | 2.0% | 0.1 |
| Independent | 0.7% | 1.6% | 3.2% | 2.7% |
| Unknown | 34.0% | 22.1% | 24.2% | 20.9% |
See also
- By-elections of the 1st Canadian Parliament
- By-elections of the 2nd Canadian Parliament
- By-elections of the 3rd Canadian Parliament
- By-elections of the 4th Canadian Parliament
Last updated: 06-04-2005 21:57:02
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


