Science Fair Project Encyclopedia
Canadian federal election results (1920-1939)
For detailed results for an election, including results for each province and territory, see:
- 14th General Election, 1921
- 15th General Election, 1925
- 16th General Election, 1926
- 17th General Election, 1930
- 18th General Election, 1935
Number of seats won
| Party | 1921 | 1925 | 1926 | 1930 | 1935 |
|---|---|---|---|---|---|
| Liberal | 118 | 100 | 114 | 90 | 173 |
| Conservative | 49 | 114 | 79 | 134 | 39 |
| Progressive | 58 | 22 | 11 | 3 | |
| United Farmers of Alberta | 2 | 2 | 11 | 9 | |
| United Farmers of Ontario | 1 | 1 | |||
| Labour | 3 | 2 | 4 | 2 | |
| Cooperative Commonwealth | 7 | ||||
| Social Credit | 17 | ||||
| Independent | 2 | 2 | 2 | 2 | 1 |
| Independent Liberal | 1 | 1 | 1 | ||
| Independent Conservative | 1 | 1 | 1 | ||
| Liberal-Progressive | 8 | 3 | 4 | ||
| Independent Progressive | 1 | ||||
| Independent Labour | 1 | ||||
| Progressive-Conservative | 1 | ||||
| Reconstruction | 1 | ||||
| UFOntario- Labour | 1 | ||||
| Total | 235 | 244 | 231 | 245 | 245 |
Popular vote
| Party | 1921 | 1925 | 1926 | 1930 | 1935 |
|---|---|---|---|---|---|
| Liberal | 41.2% | 39.7% | 42.7% | 44.0% | 44.7% |
| Conservative | 30.0% | 46.1% | 44.7% | 47.8% | 29.3% |
| Progressive | 21.1% | 8.5% | 4.2% | 1.8% | |
| United Farmers of Alberta | 0.7% | 0.3% | 2.0% | 1.5% | |
| United Farmers of Ontario | 0.1% | 0.2% | |||
| Labour | 2.7% | 1.8% | 1.6% | 0.7% | 0.3% |
| UFOntario-Labour | |||||
| Socialist | 0.1% | 0.1% | x | x | |
| Communist | 0.1% | 0.5% | |||
| Liberal-Progressive | 0.1% | 2.1% | 1.2% | 0.7% | |
| Liberal-Labour | x | 0.1% | 0.2% | x | |
| Reconstruction | 8.7% | ||||
| Cooperative Commonwealth | 9.3% | ||||
| Social Credit | 4.1% | ||||
| Independent | 3.0% | 0.5% | 0.9% | 0.6% | 0.4% |
| Independent Liberal | 0.1% | 1.0% | 0.6% | 0.4% | 1.2%
|
| Independent Conservative | 0.4% | 0.5% | 0.3% | 0.3% | x |
| Independent Progressive | 0.1% | 0.1% | x | ||
| Independent Liberal-Progressive | 0.2% | ||||
| Independent Labour | 0.1% | 0.4% | x | ||
| Farmer | x | 0.3% | |||
| Labour-Farmer | 0.2% | 0.1% | 0.1% | ||
| Farmer-Labour | x | 0.1% | |||
| UFO-Labour | 0.2% | ||||
| Liberal Protectionist | 0.2% | 0.1% | |||
| Progressive-Conservative | x | 0.2% | 0.4% | 0.3% | |
| Protectionist | x | ||||
| Franc Lib | x | ||||
| Prohibition | x | ||||
| Verdun | 0.1% | ||||
| Anti-Communist | 0.1% | ||||
| Independent Reconstructionist | x | ||||
| Technocrat | x | ||||
| Veteran | x | ||||
| Unknown | 0.5% | 0.7% | 0.1% | 0.2% | 0.1% |
| Total | 100% | 100% | 100% | 100% | 100% |
Note:
x - indicates less than 0.05% of the popular vote
See also
- By-elections of the 18th Canadian Parliament
- By-elections of the 17th Canadian Parliament
- By-elections of the 16th Canadian Parliament
- By-elections of the 15th Canadian Parliament
Last updated: 06-04-2005 21:57:03
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


