Science Fair Project Encyclopedia
Canadian federal election results (1940-1959)
For detailed results for an election, including results for each province, see:
- 19th General Election, 1940
- 20th General Election, 1945
- 21st General Election, 1949
- 22nd General Election, 1953
- 23rd General Election, 1957
- 24th General Election, 1958
Number of seats won
| Party | 1940 | 1945 | 1949 | 1953 | 1957 | 1958 |
|---|---|---|---|---|---|---|
| Liberal | 180 | 117 | 190 | 169 | 105 | 49 |
| Conservative/Progressive Conservative+ | 1 | 65 | 41 | 50 | 109 | 206 |
| National Government+ | 37 | |||||
| Cooperative Commonwealth | 8 | 28 | 13 | 23 | 25 | 8 |
| Social Credit++ | 3 | 13 | 10 | 15 | 19 | |
| New Democracy++ | 3 | |||||
| Independent | 1 | 6 | 4 | 3 | 2 | |
| Independent Liberal | 2 | 8 | 1 | 2 | 2 | |
| Bloc populaire | 2 | |||||
| Union Nationale | 2 | |||||
| Labour Progressive | 1 | |||||
| Independent PC | 1 | 1 | ||||
| Independent Conservative | 1 | |||||
| Independent CCF | 1 | |||||
| Liberal-Progressive | 2 | 1 | 1 | 1 | ||
| Liberal-Labour | 1 | |||||
| Socialist | 1 | |||||
| Total | 243 | 263 | 263 | 263 | 264 |
Notes:
(+) In 1940, the Conservative Party ran under the name National Government. A few candidates insisted on running under the traditional name, however. In 1943, the Conservative Party became the Progressive Conservative Party.
(++) In 1940, Social Credit ran in coalition with New Democracy under that party's name. A few candidates insisted on running under the traditional name however.
Popular vote
| Party | 1940 | 1945 | 1949 | 1953 | 1957 | 1958 |
|---|---|---|---|---|---|---|
| Liberal | 51.32% | 39.78% | 49.15% | 48.62% | 40.91% | 33.50% |
| Conservative/Progressive Conservative+ | 1.17% | 27.62% | 29.62% | 31.01% | 38.81% | 53.56% |
| National Government+ | 29.24% | 0.09% | ||||
| Cooperative Commonwealth | 8.42% | 15.55% | 13.42% | 11.28% | 10.71% | 9.49% |
| Social Credit++ | 1.00% | 4.05% | 2.31% | 5.42% | 6.57% | 2.58% |
| New Democracy++ | 1.59% | |||||
| Bloc populaire | 3.29% | |||||
| Union Nationale | ||||||
| Labour Progressive/Communist | 0.19% | 2.13% | 0.56% | 1.06% | 0.12% | 0.13% |
| Independent | 1.24% | 4.89% | 2.09% | 1.04% | 1.06% | 0.19% |
| Independent Liberal | 3.19% | 1.79% | 0.52% | 1.21% | 1.41% | 0.17% |
| Independent PC | 0.28% | 0.14% | 0.03% | 0.22% | 0.03% | |
| Independent Conservative | 0.23% | 0.05% | x | |||
| Independent CCF | 0.12% | |||||
| Independent SC | 0.08% | 0.01% | 0.04% | 0.00% | ||
| Liberal-Progressive | 0.06% | 0.12% | 0.16% | 0.16% | ||
| United Reform Movement | 0.30% | |||||
| Unity | 0.27% | |||||
| Independent National Government | 0.28% | |||||
| New Democratic Party | 0.15% | |||||
| UFO-Labour | 0.10% | |||||
| United Progressive | 0.06% | |||||
| National Liberal Progressive | 0.05% | |||||
| National Labour | 0.05% | |||||
| Anti-Conscriptionist | 0.01% | |||||
| United Reform | 0.01% | |||||
| Social Credit-National Unity | 0.01% | |||||
| Canadian Labour | 0.01% | |||||
| Trades Union | 0.09% | |||||
| Democrat | 0.05% | |||||
| Union of Electors | 0.01% | 1.47% | ||||
| Socialist Labour | 0.01% | x | x | |||
| Labour | 0.01% | 0.01% | ||||
| Liberal-Labour | 0.01% | 0.20% | ||||
| Independent Labour | x | |||||
| Farmer-Labour | 0.07% | 0.11% | ||||
| National Unity | 0.10% | |||||
| Nationalist | 0.09% | 0.13% | ||||
| Christian Liberal | 0.03% | |||||
| Locataire | 0.01% | |||||
| Anti-Communist | 0.01% | |||||
| Candidats des électeurs | 0.12% | 0.11% | ||||
| Canadian Democrat | 0.01% | |||||
| Liberal Conservative Coalition | x | |||||
| H-G Grenier (various) | x | 0.01% | ||||
| National Credit Control | x | |||||
| Socialist | 0.19% | |||||
| Radical chrétien | 0.01% | |||||
| Parti ouvrier canadien | x |
Notes:
(+) In 1940, the Conservative Party ran under the name National Government. A few candidates insisted on running under the traditional name, however. In 1943, the Conservative Party became the Progressive Conservative Party.
(++) In 1940, Social Credit ran in coalition with New Democracy under that party's name. A few candidates insisted on running under the traditional name however.
x - party won less than 0.005% of the popular vote
See also
- By-elections of the 20th Canadian Parliament
- By-elections of the 21st Canadian Parliament
- By-elections of the 22nd Canadian Parliament
- By-elections of the 23rd Canadian Parliament
- By-elections of the 24th Canadian Parliament
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


