Science Fair Project Encyclopedia
Canadian federal election results (1960-1979)
For detailed results for an election, including results in each province and territory, see:
- 25th General Election, 1962
- 26th General Election, 1963
- 27th General Election, 1965
- 28th General Election, 1968
- 29th General Election, 1972
- 30th General Election, 1974
- 31st General Election, 1979
Number of seats won
| Party | 1962 | 1963 | 1965 | 1968 | 1972 | 1974 | 1979 |
|---|---|---|---|---|---|---|---|
| Liberal | 100 | 128 | 131 | 155 | 109 | 141 | 114 |
| Progressive Conservative | 114 | 93 | 95 | 72 | 107 | 95 | 136 |
| CCF/NDP | 19 | 24 | 21 | 22 | 31 | 16 | 26 |
| Social Credit | 30 | 17 | 5 | - | 15 | 11 | 6 |
| Ralliement créditiste(+) | 9 | 14 | |||||
| Independent | 1 | 1 | 2 | 1 | |||
| Independent PC | 1 | ||||||
| Total | 263 | 262 | 263 | 264 | 264 | 264 | 282 |
Percentage of popular vote
| Party | 1962 | 1963 | 1965 | 1968 | 1972 | 1974 | 1979 |
|---|---|---|---|---|---|---|---|
| Liberal | 37.17 | 41.74 | 40.18 | 45.49 | 38.42 | 43.15 | 40.11 |
| Progressive Conservative | 37.22 | 32.72 | 32.41 | 31.36 | 35.02 | 35.46 | 35.89 |
| CCF/NDP | 13.57 | 13.24 | 17.91 | 16.96 | 17.83 | 15.44 | 17.88 |
| Social Credit | 11.60 | 11.92 | 3.66 | 0.85 | 7.55 | 5.06 | 4.61 |
| Ralliement créditiste(+) | 4.66 | 4.43 | |||||
| Labour Progressive/Communist | 0.08 | 0.05 | 0.06 | 0.05 | 0.13 | 0.08 | |
| Rhinoceros | x | 0.07 | 0.02 | 0.55 | |||
| Independent | 0.10 | 0.07 | 0.68 | 0.45 | 1.16 | 0.59 | 0.45 |
| Independent Liberal | 0.14 | 0.19 | 0.22 | 0.21 | |||
| Independent PC | 0.04 | 0.02 | 0.17 | 0.03 | |||
| Independent Conservative | 0.01 | x | 0.01 | ||||
| Independent SC | 0.01 | 0.01 | |||||
| H-G Grenier (various) | 0.01 | 0.01 | x | ||||
| Candidat liberal des electeurs | 0.02 | 0.01 | |||||
| Co-operative Builders | x | ||||||
| All Canadian | x | ||||||
| Ouvrier indépendant | x | 0.01 | |||||
| Socialist Labour | x | x | x | ||||
| Nationalist | 0.01 | ||||||
| Ouvrier indépendant | 0.01 | ||||||
| Republicain/Republican | x | x | |||||
| Progressive Workers Movement | x | ||||||
| New Canada | 0.01 | x | |||||
| National Socialist | x | ||||||
| Démocratisation Économique | 0.03 | ||||||
| Franc Lib | 0.03 | ||||||
| Reform | 0.01 | ||||||
| Marxist-Leninist | 0.17 | 0.12 | |||||
| Union Populaire | 0.17 | ||||||
| Libertarian | 0.14 |
Notes:
x - indicates less than 0.005% of the popular vote.
(+) Following the 1963 election, the Quebec wing of the Social Credit Party split to form the Ralliement des créditistes. This party changed its name to Ralliement créditiste 1967, and rejoined Social Credit in 1971.
See also
- By-elections of the 31st Canadian Parliament
- By-elections of the 30th Canadian Parliament
- By-elections of the 29th Canadian Parliament
- By-elections of the 28th Canadian Parliament
- By-elections of the 27th Canadian Parliament
- By-elections of the 26th Canadian Parliament
- By-elections of the 25th Canadian Parliament
Last updated: 06-04-2005 04:48:35
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


