Science Fair Project Encyclopedia
Canadian federal election results (1980-1999)
For detailed results for an election, including results for each province and territory, see:
- 32nd General Election, 1980
- 33rd General Election, 1984
- 34th General Election, 1988
- 35th General Election, 1993
- 36th General Election, 1997
Number of seats won
| Party | 1980 | 1984 | 1988 | 1993 | 1997 |
|---|---|---|---|---|---|
| Liberal | 147 | 40 | 83 | 177 | 155 |
| Progressive Conservative | 103 | 211 | 169 | 2 | 20 |
| New Democratic | 32 | 30 | 43 | 9 | 21 |
| Reform | 52 | 60 | |||
| Bloc Québécois | 54 | 44 | |||
| Independent | 0 | 1 | 1 | ||
| Total | 282 | 282 | 295 | 295 | 301 |
Popular Vote
| Party | 1980 | 1984 | 1988 | 1993 | 1997 |
|---|---|---|---|---|---|
| Liberal | 44.40% | 28.02% | 31.92% | 41.24% | 38.46% |
| Progressive Conservative | 32.49% | 50.03% | 43.02% | 16.04% | 18.84% |
| New Democratic | 19.67% | 18.81% | 20.38% | 6.88% | 11.05% |
| Reform | 2.09% | 18.69% | 19.35% | ||
| Bloc Québécois | 13.52% | 10.67% | |||
| Social Credit | 1.70% | 0.13% | 0.03% | ||
| Rhinoceros | 1.01% | 0.78% | 0.40% | ||
| Independent | 0.27% | 0.00% | 0.36% | 0.00% | 0.47% |
| Marxist-Leninist | 0.13% | 0.04% | 0.09% | ||
| Libertarian | 0.13% | 0.19% | 0.25% | 0.11% | |
| Union Populaire | 0.13% | ||||
| Communist | 0.06% | 0.06% | 0.05% | ||
| Christian Heritage | 0.78% | 0.22% | 0.22% | ||
| Nationaliste du Quebec | 0.68% | ||||
| Confederation of Regions | 0.52% | 0.31% | |||
| Green | 0.21% | 0.36% | 0.24% | 0.43% | |
| Commonwealth | 0.06% | 0.06% | 0.06% | ||
| National | 1.38% | ||||
| Natural Law | 0.63% | 0.29% | |||
| Abolitionist | 0.07% | ||||
| Canada | 0.06% | ||||
| Canadian Action | 0.13% |
Last updated: 06-04-2005 21:56:57
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


