Science Fair Project Encyclopedia
Canoeing at the 1980 Summer Olympics
Canoeing at the 1980 Summer Olympics was held in the Man-made Basin, located at the Trade Unions Olympic Sports Centre (Krylatskoye district, Moscow). The canoeing schedule began on 30 July and ended on 2 August. 11 canoeing events were contested.
| Contents |
Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | 4 | 2 | 2 | 8 | |
| 2 | 4 | 1 | 3 | 8 | |
| 3= | 1 | 2 | 2 | 5 | |
| 3= | 1 | 2 | 2 | 5 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7= | 0 | 1 | 0 | 1 | |
| 7= | 0 | 1 | 0 | 1 |
Events
Men's events
K1 500 m
| Final Rank | Name | Country | Time |
| 1 | Vladimir Parfenovich | USSR | 1' 43"43 |
| 2 | John Sumegi | Australia | 1' 44"12 |
| 3 | Vasile Diba | Romania | 1' 44"90 |
| 4 | Milan Janic | Yugoslavia | 1' 45"63 |
| 5 | Frank-Peter Bischof | GDR | 1' 45"97 |
| 6 | Anders Andersson | Sweden | 1' 46"32 |
K2 500 m
| Final Rank | Name | Country | Time |
| 1 | Vladimir Parfenovich and Sergei Chukhrai | USSR | 1' 32"38 |
| 2 | Herminio Menendez and Guillermo Del Riego | Spain | 1' 33"65 |
| 3 | Rudiger Helm and Bernd Olbricht | GDR | 1' 34"00 |
| 4 | Francis Hervieu and Alain Lebas | France | 1' 36"22 |
| 5 | Barry Kelly and Robert Lee | Australia | 1' 36"45 |
| 6 | Alexandru Giura and Ion Birladeanu | Romania | 1' 36"96 |
C1 500 m
| Final Rank | Name | Country | Time |
| 1 | Sergei Postrekhin | USSR | 1' 53"37 |
| 2 | Lubomir Lubenov | Bulgaria | 1' 53"49 |
| 3 | Olaf Heukrodt | GDR | 1' 54"38 |
| 4 | Tamas Wichmann | Hungary | 1' 54"58 |
| 5 | Marek Lbik | Poland | 1' 55"90 |
| 6 | Timo Gronlund | Finland | 1' 55"94 |
C2 500 m
| Final Rank | Name | Country | Time |
| 1 | Laszlo Foltan and Istvan Vaskuti | Hungary | 1' 43"39 |
| 2 | Ivan Potzaichin and Petre Capusta | Romania | 1' 44"12 |
| 3 | Borislav Ananiev and Nikolai Ilkov | Bulgaria | 1' 44"83 |
| 4 | Marek Wisla and Jerzy Dunajski | Poland | 1' 45"10 |
| 5 | Jiri Vrdlovec and Petr Kubicek | Czechoslovakia | 1' 46"48 |
| 6 | Sergei Petrenko and Aleksandr Vinogradov | USSR | 1' 46"95 |
K1 1000 m
| Final Rank | Name | Country | Time |
| 1 | Rudiger Helm | GDR | 3' 48"77 |
| 2 | Alain Lebas | France | 3' 50"20 |
| 3 | Ion Birladeanu | Romania | 3' 50"49 |
| 4 | John Sumegi | Australia | 3' 50"63 |
| 5 | Oreste Perri | Italy | 3' 51"95 |
| 6 | Felix Masar | Czechoslovakia | 3' 52"10 |
K2 1000 m
| Final Rank | Name | Country | Time |
| 1 | Vladimir Parfenovich and Sergei Chukhrai | USSR | 3' 26"72 |
| 2 | lstvan Szabo and lstvan Joos | Hungary | 3' 28"49 |
| 3 | Luis Ramos-Misione and Herminio Menendez | Spain | 3' 28"66 |
| 4 | Alexandru Giura and Nicolae Ticu | Romania | 3' 28"94 |
| 5 | Peter Hempel and Harry Nolte | GDR | 3' 31"02 |
| 6 | Jose Marrero and Reynaldo Cunill | Cuba | 3' 31"12 |
K4 1000 m
| Final Rank | Name | Country | Time |
| 1 | Rudiger Helm , Bernd Olbricht , Harald Marg and Bernd Duvigneau | GDR | 3'13"76 |
| 2 | Mihai Zafiu , Vasile Diba , Ion Geanta and Nicusor Esanu | Romania | 3'15"35 |
| 3 | Borislav Borissov , Bojidar Milenkov , Lazar Khristov and Ivan Manev | Bulgaria | 3'15"46 |
| 4 | Ryszard Oborski , Grzegorz Koltan , Daniel Welna and Grzegorz Sledziewski | Poland | 3'16"33 |
| 5 | Jozsef Deme , Janos Ratkai , Jozsef Kosztyan and Zoltan Sztaniti | Hungary | 3'17"27 |
| 6 | Francois Barouh , Patrick Berard , Philippe Boccara and Patrick Lefoulon | France | 3'17"60 |
C1 1000 m
| Final Rank | Name | Country | Time |
| 1 | Lubomir Lubenov | Bulgaria | 4'12"38 |
| 2 | Sergei Postrekhin | USSR | 4'13"53 |
| 3 | Eckhard Leue | GDR | 4'15"02 |
| 4 | Libor Dvorak | Czechoslovakia | 4'15"25 |
| 5 | Lipat Varabiev | Romania | 4'16"68 |
| 6 | Timo Gronlund | Finland | 4'17"37 |
C2 1000 m
| Final Rank | Name | Country | Time |
| 1 | Ivan Potzaichin and Toma Simionov | Romania | 3'47"65 |
| 2 | Olaf Heukrodt and Uwe Madeja | GDR | 3'49"93 |
| 3 | Vasily Yurchenko and Yuri Lobanov | USSR | 3'51"28 |
| 4 | Matija Ljubek and Mirko Nisovic | Yugoslavia | 3'51"30 |
| 5 | Jiri Vrdlovec and Petr Kubicek | Czechoslovakia | 3'52"50 |
| 6 | Marek Dopierala and Jan Pinczura | Poland | 3'53"01 |
Women's events
K1 500 m
| Final Rank | Name | Country | Time |
| 1 | Birgit Fischer | GDR | 1' 57"96 |
| 2 | Vania Ghecheva | Bulgaria | 1' 59"48 |
| 3 | Antonina Melnikova | USSR | 1' 59"66 |
| 4 | Maria Stefan | Romania | 2' 00"90 |
| 5 | Ewa Eichler | Poland | 2' 01"23 |
| 6 | Agneta Andersson | Sweden | 2' 01"33 |
K2 500 m
| Final Rank | Name | Country | Time |
| 1 | Carsta Genauss and Martina Bischof | GDR | 1' 43"88 |
| 2 | Galina Alexeyeva and Nina Trofimova | USSR | 1' 46"91 |
| 3 | Eva Rakusz and Maria Zakarias | Hungary | 1' 47"95 |
| 4 | Elisabeta Babeanu and Agafia Buhaev | Romania | 1' 48"04 |
| 5 | Agneta Andersson and Karin Olsson | Sweden | 1' 49"27 |
| 6 | Anne-Marie Loriot and Valerie Leclerc | France | 1' 49"48 |
Remark:country names are given in the form they were used in the official documents of the IOC in 1980.
Last updated: 06-09-2005 02:35:54
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


