|
|
Science Fair Project Encyclopedia
Capital One Bowl
The Capital One Bowl is an annual college football game played in Orlando, Florida, and previously known as the Tangerine Bowl (1947-1982) and the Florida Citrus Bowl (1983-2002).
It has tie ins with the Southeastern Conference and the Big Ten and traditionally picks the runner-up from the Big Ten and one of the top few teams from the SEC to compete in the game.
Previous results
Italics denotes a tie game.
| Date Played | Winning Team | Losing Team
|
| January 1, 1947 | Catawba | 31 | Maryville | 0
|
| January 1, 1948 | Catawba | 7 | Marshall | 0
|
| January 1, 1949 | Murray State | 21 | Sul Ross State | 21
|
| January 2, 1950 | St. Vincent | 7 | Emory & Henry | 6
|
| January 1, 1951 | Morris Harvey | 35 | Emory & Henry | 14
|
| January 1, 1952 | Stetson | 35 | Arkansas State | 20
|
| January 1, 1953 | East Texas State | 33 | Tennessee Tech | 0
|
| January 1, 1954 | Arkansas State | 7 | East Texas State | 7
|
| January 1, 1955 | Nebraska-Omaha | 7 | Eastern Kentucky | 6
|
| January 2, 1956 | Juniata | 6 | Missouri Valley | 6
|
| January 1, 1957 | West Texas | 20 | Southern Miss | 13
|
| January 1, 1958 | East Texas State | 10 | Southern Miss | 9
|
| December 27, 1958 | East Texas State | 26 | Missouri Valley | 7
|
| January 1, 1960 | Middle Tennessee | 21 | Presbyterian | 12
|
| December 30, 1960 | The Citadel | 27 | Tennessee Tech | 0
|
| December 29, 1961 | Lamar | 21 | Middle Tennessee | 14
|
| December 22, 1962 | Houston | 49 | Miami (Ohio) | 21
|
| December 28, 1963 | Western Kentucky | 27 | Coast Guard | 0
|
| December 12, 1964 | East Carolina | 14 | Massachusetts | 13
|
| December 11, 1965 | East Carolina | 31 | Maine | 0
|
| December 10, 1966 | Morgan State | 14 | West Chester | 6
|
| December 16, 1967 | Tennessee-Martin | 25 | West Chester | 8
|
| December 27, 1968 | Richmond | 49 | Ohio | 42
|
| December 26, 1969 | Toledo | 56 | Davidson | 33
|
| December 28, 1970 | Toledo | 40 | William & Mary | 12
|
| December 28, 1971 | Toledo | 28 | Richmond | 3
|
| December 29, 1972 | Tampa | 21 | Kent State | 18
|
| December 22, 1973 | Miami (Ohio) | 16 | Florida | 7
|
| December 21, 1974 | Miami (Ohio) | 21 | Georgia | 10
|
| December 20, 1975 | Miami (Ohio) | 20 | South Carolina | 7
|
| December 18, 1976 | Oklahoma State | 49 | BYU | 21
|
| December 23, 1977 | Florida State | 40 | Texas Tech | 17
|
| December 23, 1978 | NC State | 30 | Pittsburgh | 17
|
| December 22, 1979 | LSU | 34 | Wake Forest | 10
|
| December 20, 1980 | Florida | 35 | Maryland | 20
|
| December 19, 1981 | Missouri | 19 | Southern Miss | 17
|
| December 18, 1982 | Auburn | 33 | Boston College | 26
|
| December 17, 1983 | Tennessee | 30 | Maryland | 23
|
| December 22, 1984 | Florida State | 17 | Georgia | 17
|
| December 28, 1985 | Ohio State | 10 | BYU | 7
|
| January 1, 1987 | Auburn | 16 | Southern Cal | 7
|
| January 1, 1988 | Clemson | 35 | Penn State | 10
|
| January 2, 1989 | Clemson | 13 | Oklahoma | 6
|
| January 1, 1990 | Illinois | 31 | Virginia | 21
|
| January 1, 1991 | Georgia Tech | 45 | Nebraska | 21
|
| January 1, 1992 | California | 37 | Clemson | 13
|
| January 1, 1993 | Georgia | 21 | Ohio State | 14
|
| January 1, 1994 | Penn State | 31 | Tennessee | 13
|
| January 2, 1995 | Alabama | 24 | Ohio State | 17
|
| January 1, 1996 | Tennessee | 20 | Ohio State | 14
|
| January 1, 1997 | Tennessee | 48 | Northwestern | 28
|
| January 1, 1998 | Florida | 21 | Penn State | 6
|
| January 1, 1999 | Michigan | 45 | Arkansas | 31
|
| January 1, 2000 | Michigan State | 37 | Florida | 34
|
| January 1, 2001 | Michigan | 31 | Auburn | 28
|
| January 1, 2002 | Tennessee | 45 | Michigan | 17
|
| January 1, 2003 | Auburn | 13 | Penn State | 9
|
| January 1, 2004 | Georgia | 34 | Purdue | 27 (OT)
|
| January 1, 2005 | Iowa | 30 | LSU | 25
|
External link
Science kits, science lessons, science toys, maths
toys, hobby kits, science games and books - these are some of many products
that can help give your kid an edge in their science fair projects, and develop
a tremendous interest in the study of science. When shopping for a science
kit or other supplies, make sure that you carefully review the features and
quality of the products. Compare prices by going to several online stores.
Read product reviews online or refer to magazines.
Start by looking
for your science kit review or science toy review. Compare prices but remember,
Price $ is not everything. Quality does matter.
|
|