Science Fair Project Encyclopedia
Central Lancashire Cricket League
The Central Lancashire League (CLL) is a fifteen team cricket league, traditionally based in Lancashire, England. It is now based around Greater Manchester and West Yorkshire. The league runs competitions at First Team, Second Team, Third Team, Under 18, Under 15, Under 13 and Under 11 levels.
The league was due to expand to a sixteen club format from 2005. Monton & Weaste were awarded the extra place ahead of Bamford Fieldhouse , Saddleworth , Elton , Walshaw , Didsbury and Bury . However, Stand left the league before the 2005 season and their replacement, Clifton will not join until 2006.
| Contents |
Member clubs
| Club | Membership | ||
| From | To | Rejoined | |
| Ashton | 1928 | ||
| Bury | 1892 | 1893 | |
| Castleton Moor | 1916 | 1987 | |
| Clifton | 2006 | ||
| Crompton | 1896 | ||
| Darwen | 1893 | 1896 | |
| Dukinfield | 1901 | 1916 | |
| Glossop | 1901 | 1916 | |
| Heywood | 1892 | ||
| Hyde | 1981 | 1992 | |
| Littleborough | 1892 | ||
| Longsight | 1907 | 1908 | |
| Middleton | 1895 | ||
| Milnrow | 1892 | ||
| Monton & Weaste | 2005 | ||
| Moorside | 1901 | 1928 | |
| Norden | 1981 | ||
| Oldham | 1892 | 1893 | 1900 |
| Radcliffe | 1892 | 1897 | 1937 |
| Rochdale | 1893 | ||
| Royton | 1892 | ||
| Stalybridge | 1898 | 1916 | |
| Stand | 1993 | 2004 | |
| Stockport | 1937 | 1998 | |
| Todmorden | 1892 | 1897 | |
| Unsworth | 1989 | ||
| Walsden | 1892 | ||
| Werneth | 1910 | ||
Honours
| Year | First Division | Wood Cup | Second Division | Burton Cup | |
|---|---|---|---|---|---|
| 1892 | Littleborough | ||||
| 1893 | Rochdale | ||||
| 1894 | Rochdale | ||||
| 1895 | Rochdale | ||||
| 1896 | Todmorden | ||||
| 1897 | Rochdale | ||||
| 1898 | Middleton | Walsden | |||
| 1899 | Middleton | Rochdale | |||
| 1900 | Rochdale | Milnrow | |||
| 1901 | Glossop | Rochdale | |||
| 1902 | Crompton | Oldham | |||
| 1903 | Glossop | Rochdale | |||
| 1904 | Heywood | Rochdale | |||
| 1905 | Rochdale | Rochdale | |||
| 1906 | Rochdale | Rochdale | |||
| 1907 | Moorside | Rochdale | |||
| 1908 | Glossop | Middleton | |||
| 1909 | Oldham | Middleton | |||
| 1910 | Milnrow | Littleborough | |||
| 1911 | Littleborough | Crompton | |||
| 1912 | Littleborough | Milnrow | |||
| 1913 | Glossop | Dukinfield | |||
| 1914 | Royton | Dukinfield | |||
| 1915 | Moorside | Walsden | |||
| 1916 | Oldham | ||||
| 1917 | Littleborough | ||||
| 1918 | Crompton | ||||
| 1919 | Littleborough | Crompton | |||
| 1920 | Middleton | Littleborough | |||
| 1921 | Littleborough | Middleton | Middleton | ||
| 1922 | Rochdale | Rochdale | Milnrow | ||
| 1923 | Rochdale | Rochdale | Rochdale | ||
| 1924 | Rochdale | Rochdale | Werneth | ||
| 1925 | Rochdale | Werneth | Castleton Moor | ||
| 1926 | Castleton Moor | Werneth | Middleton | ||
| 1927 | Rochdale | Werneth | Crompton | ||
| 1928 | Castleton Moor | Castleton Moor | Littleborough | ||
| 1929 | Heywood | Heywood | |||
| 1930 | Middleton | Middleton | Oldham | ||
| 1931 | Heywood | Middleton | Castleton Moor | ||
| 1932 | Littleborough | Rochdale | Rochdale | ||
| 1933 | Ashton | Middleton | Middleton | ||
| 1934 | Littleborough | Werneth | Royton | ||
| 1935 | Littleborough | Littleborough | Middleton | ||
| 1936 | Littleborough | Middleton | Littleborough | ||
| 1937 | Radcliffe | Werneth | Stockport | ||
| 1938 | Middleton | Middleton | Stockport | ||
| 1939 | Werneth | Milnrow | Werneth | ||
| 1940 | Ashton | Ashton | Ashton | ||
| 1941 | Stockport | Littleborough | Stockport | ||
| 1942 | Stockport | Littleborough | Stockport | ||
| 1943 | Castleton Moor | Oldham | Stockport | ||
| 1944 | Radcliffe | Werneth | Stockport / Oldham* | ||
| 1945 | Heywood | Heywood | Heywood | ||
| 1946 | Radcliffe | Milnrow | Werneth | ||
| 1947 | Milnrow | Milnrow | Stockport | ||
| 1948 | Rochdale | Middleton | Stockport | ||
| 1949 | Stockport / Milnrow* | Milnrow | Stockport | ||
| 1950 | Rochdale | Ashton | Middleton | ||
| 1951 | Rochdale | Werneth | Stockport | ||
| 1952 | Rochdale | Rochdale | |||
| 1953 | Rochdale | Rochdale | Royton | ||
| 1954 | Crompton | Walsden | Castleton Moor | ||
| 1955 | Rochdale | Rochdale | Middleton | ||
| 1956 | Rochdale | Rochdale | Rochdale | ||
| 1957 | Oldham | Rochdale | Royton | ||
| 1958 | Middleton | Rochdale | Middleton | ||
| 1959 | Middleton | Werneth | Middleton | ||
| 1960 | Heywood | Milnrow | Middleton | ||
| 1961 | Radcliffe | Radcliffe | Werneth | ||
| 1962 | Stockport / Walsden* | Walsden | Middleton | ||
| 1963 | Heywood | Stockport | Stockport | ||
| 1964 | Walsden | Ashton | Ashton | ||
| 1965 | Stockport / Crompton* | Ashton | Milnrow | ||
| 1966 | Stockport | Stockport | Stockport | ||
| 1967 | Heywood | Middleton | Heywood | ||
| 1968 | Heywood | Radcliffe | Werneth | ||
| 1969 | Radcliffe | Stockport | Stockport | ||
| 1970 | Middleton | Heywood | |||
| 1971 | Radcliffe | Heywood | Stockport | Stockport | |
| 1972 | Milnrow | Castleton Moor | Castleton Moor | Royton | |
| 1973 | Middleton | Littleborough | Littleborough | Royton / Middleton* | |
| 1974 | Heywood | Littleborough | Castleton Moor | Castleton Moor | |
| 1975 | Milnrow | Walsden | Werneth | Milnrow | |
| 1976 | Heywood | Littleborough | Werneth | Oldham | |
| 1977 | Littleborough | Middleton | Middleton | Middleton | |
| 1978 | Littleborough | Milnrow | Radcliffe | Werneth | |
| 1979 | Oldham | Oldham | Werneth | Royton | |
| 1980 | Royton | Crompton | Milnrow | Middleton | |
| 1981 | Hyde | Werneth | Werneth | Milnrow | |
| 1982 | Oldham | Littleborough | Werneth | Middleton | |
| 1983 | Littleborough | Oldham | Oldham | Milnrow | |
| 1984 | Heywood | Heywood | Middleton | Heywood | |
| 1985 | Littleborough | Oldham | Oldham | Littleborough | |
| 1986 | Littleborough | Littleborough | Oldham | Middleton | |
| 1987 | Norden | Milnrow | Middleton | Middleton | |
| 1988 | Middleton | Oldham | Littleborough | Rochdale | |
| 1989 | Stockport | Milnrow | Littleborough | Rochdale | |
| 1990 | Rochdale | Werneth | Middleton | Littleborough | |
| 1991 | Rochdale | Rochdale | Littleborough | Middleton | |
| 1992 | Littleborough | Littleborough | Milnrow | Milnrow | |
| 1993 | Rochdale | Heywood | Radcliffe | Norden | |
| 1994 | Radcliffe | Littleborough | Middleton | Milnrow | |
| 1995 | Rochdale | Walsden | Middleton | Stockport | |
| 1996 | Littleborough | Milnrow | Radcliffe | Heywood | |
| 1997 | Rochdale | Littleborough | Middleton | Milnrow | |
| 1998 | Littleborough | Littleborough | Milnrow | Rochdale | |
| 1999 | Rochdale | Littleborough | Rochdale | Rochdale | |
| 2000 | Middleton | Rochdale | Rochdale | Milnrow | |
| 2001 | Rochdale | Middleton | Middleton | Milnrow | |
| 2002 | Littleborough | Norden | Norden | Littleborough | |
| 2003 | Rochdale | Heywood | Walsden | Littleborough | |
| 2004 | Norden | Walsden | Rochdale | Littleborough |
* The title was shared in these years.
See also
External link
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


