Science Fair Project Encyclopedia
Chancellor of Austria
The Federal Chancellor of Austria (Bundeskanzler) is the head of government in Austria. The chancellor's deputy is the Vice Chancellor.
| Contents |
First Republic (1918-1933) and austro-fascist regime (1933-1938)
| Name | Term of office | Party |
|---|---|---|
| Karl Renner | 1918-1920 | SDAPÖ |
| Michael Mayr | 1920-1921 | CSP |
| Johann Schober | 1921-1922 | civil servant |
| Walter Breisky | 1922 | civil servant |
| Johann Schober | 1922 | civil servant |
| Ignaz Seipel | 1922-1924 | CSP |
| Rudolf Ramek | 1924-1926 | CSP |
| Ignaz Seipel | 1926-1929 | CSP |
| Ernst Streeruwitz | 1929 | CSP |
| Johann Schober | 1929-1930 | civil servant |
| Carl Vaugoin | 1930 | CSP |
| Otto Ender | 1930-1931 | CSP |
| Karl Buresch | 1931-1932 | CSP |
| Engelbert Dollfuß1 | 1932-1934 | CSP/VF |
| Kurt Schuschnigg1 | 1934-1938 | VF |
| Arthur Seyß-Inquart2 | 1938 | NSDAP |
1 In the austro-fascist regime Chancellor was only a title; fact is, that Dollfuß (1933) and Schuschnigg were dictators.
2 Seyß-Inquart became "Chancellor", because of the pressure from Hitler, to made the Anschluss to Nazi-Germany.
Second Republic (since 1945)
| Name | Term of office | Party |
|---|---|---|
| Karl Renner | 1945 | SDAPÖ/SPÖ |
| Leopold Figl | 1945-1953 | ÖVP |
| Julius Raab | 1953-1961 | ÖVP |
| Alfons Gorbach | 1961-1964 | ÖVP |
| Josef Klaus | 1964-1970 | ÖVP |
| Bruno Kreisky | 1970-1983 | SPÖ |
| Fred Sinowatz | 1983-1986 | SPÖ |
| Franz Vranitzky | 1986-1997 | SPÖ |
| Viktor Klima | 1997-2000 | SPÖ |
| Wolfgang Schüssel | Since 2000 | ÖVP |
See also
External links
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


