Science Fair Project Encyclopedia
Chilean presidential election, 1999
| Contents |
Results
First round
| Candidate | Party/Coalition | Votes | % |
|---|---|---|---|
| Arturo Frei Bolívar | ? | 26,812 | 0.38% |
| Sara María Larraín Ruiz-Tagle | PV | 31,319 | 0.44% |
| Gladys Marín Millie | PC | 225,224 | 3.19% |
| Tomás Hirsch Goldschmidt | PH | 36,235 | 0.51% |
| Ricardo Lagos Escobar | CPD | 3,383,339 | 47.96% |
| Joaquín Lavín Infante | APC | 3,352,199 | 47.51% |
| Total | 7,055,128 |
Second round (runoff)
| Candidate | Party/Coalition | Votes | % |
|---|---|---|---|
| Ricardo Lagos Escobar | CPD | 3,683,158 | 51.31%% |
| Joaquín Lavín Infante | APC | 3,495,569 | 48.69% |
| Total | 7,178,727 |
Source: Chile Ministry of Interior
See also
Last updated: 06-05-2005 02:43:08
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


