Science Fair Project Encyclopedia
Colonial Heads of Cuba
List of Colonial Heads of Cuba
| Term | Incumbent | Notes |
|---|---|---|
| Spanish Suzerainty | ||
| Governors | ||
| 1696 to 1702 | Diego de Córdoba Lasso de la Vega, marqués del Vado | |
| 1702 to 1705 | Pedro Nicolás Benítez de Lugo | |
| 1705 to 1706 | Luis Chirino Vandevale | |
| 1706 to January 1708 | Pedro Álvarez de Villamarín | |
| 18 January 1708 to 18 February 1711 | Laureano José de Torres Ayala y Quadros Castellanos, marqués de Casa Torres | |
| 26 May 1711 to 1718 | Vicente de Raja | |
| 1718 | Gómez Mazaver Ponce de León , acting Governor | |
| 23 June 1718 to 1724 | Gregorio Guazo y Calderón Fernández de la Vega | |
| 29 September 1724 to 1734 | Dionisio Martínez de la Vega | |
| 1734 to 1746 | Francisco de Güemes y Horcasitas Gordón de Saenz de Villamolinedo, conde de Revillagigedo | |
| 1746 | Juan Antonio Tineo y Fuertes | |
| 1746 to 1747 | Diego Peñalosa | |
| 1747 to 1760 | Francisco Antonio Cagigal de la Vega | |
| 1760 to 1761 | Pedro Alonso | |
| 1761 to 1762 | Juan de Prado Mayera Portocarrero y Luna | |
| British Suzerainty | ||
| 12 August 1762 to 1 January 1763 | George Keppel, Earl of Albemarle | |
| 1 January 1763 to July 1763 | William Keppel | |
| Spanish Suzerainty | ||
| 1763 to 1765 | Ambrosio Funes Villalpando Abarca de Bolea, conde de Ricla | |
| 1765 to 1766 | Diego Manrique | |
| 1766 to 1771 | Antonio María de Bucareli y Ursúa Hinostrosa Lasso de la Vega | |
| 1771 to 1777 | Felipe de Fondesviela y Ondeano, marqués de la Torre | |
| 1777 to 1780 | Diego José Navarro García de Valladares | |
| 1781 to 1782 | Juan Manuel de Cagigal | 1st Term |
| 1782 to 1785 | Luis de Unzaga y Amezaga | |
| 5 April 1785 to November 1785 | Bernardo Troncoso Martínez del Rincón | |
| 1 December 1785 to 1789 | José de Ezpeleta | |
| 18 April 1789 to 1790 | Domingo Cabello y Robles | |
| 1790 to 1796 | Luis de las Casas y Arragorri | |
| 1796 to 1799 | Juan Procopio Bassecourt y Bryas, conde de Santa Clara | |
| 1799 to 1812 | Salvador de Muro y Salazar, marqués de Someruelos | |
| 1812 to 1816 | Juan Ruíz de Apodaca | |
| 1816 to 1819 | José Cienfuegos | |
| 1819 to 1819 | Juan María Echeverri | |
| 1819 to 1821 | Juan Manuel de Cagigal | 2nd Term |
| 1821 to 1822 | Nicolás de Mahy y Romo | |
| 1822 to 1823 | Sebastián Kindelán y Oregón , Provisional Governor | |
| 1823 to 1832 | Francisco Dionisio Vives | |
| 1832 to 1834 | Mariano Ricafort Palacín y Abarca | |
| 1834 to 1838 | Miguel Tacón | |
| 1838 to January 1840 | Joaquín de Ezpeleta | |
| January 1840 to 1841 | Pedro Téllez Girón | |
| 1841 to September 1843 | Jerónimo Valdés | |
| September 1843 to October 1843 | Francisco Javier de Ulloa , Provisional Governor | |
| October 1843 to 1848 | Leopoldo O'Donnell | |
| 1848 to 1850 | Federico Roncali | |
| 1850 to 1852 | José Gutiérrez de la Concha | 1st Term |
| 1852 to 1853 | Valentín Cañedo | |
| December 1853 to 1854 | Juan González de la Pezuela | |
| 1854 to 1859 | José Gutiérrez de la Concha | 2nd Term |
| 1859 to 1862 | Francisco Serrano y Domínguez, duque de la Torre | |
| 1862 to May 1866 | Domingo Dulce | 1st Term |
| May 1866 to November 1866 | Francisco de Lersundi y Ormaechea | 1st Term |
| November 1866 to September 1867 | Joaquín del Manzano | |
| September 1867 to December 1867 | Blas Villate | 1st Term |
| December 1867 to January 1869 | Francisco de Lersundi y Ormaechea | 2nd Term |
| January 1869 to 2 June 1869 | Domingo Dulce | 2nd Term |
| 2 June 1869 to 10 October 1868 | ||
| Republic of Cuba | ||
| 10 October 1868 to 28 June 1869 | Felipe Ginovés del Espinar , Provisional Governor | |
| 28 June 1869 to 1870 | Antonio Caballero y Fernández de Rodas | |
| 1870 to 1872 | Blas Villate | 2nd Term |
| 1872 to April 1873 | Francisco Ceballos y Vargas | |
| April 1873 to November 1873 | Cándido Pieltaín | |
| November 1873 to 1874 | Joaquín Jovellar y Soler | 1st Term |
| 1874 to May 1875 | José Gutiérrez de la Concha | 3rd Term |
| May 1875 to June 1875 | Buenaventura Carbó , Provisional Governor | |
| June 1875 to January 1876 | Blas Villate | 3rd Term |
| January 1876 to October 1876 | Joaquín Jovellar y Soler | 2nd Term |
| October 1876 to February 1879 | Arsenio Martínez Campos | 1st Term |
| February 1879 to April 1879 | Caetano Figueroa , Provisional Governor | |
| April 1879 to 1881 | Ramón Blanco y Erenas, marqués de Peña Plata | 1st Term |
| 1881 to August 1883 | Luis Prendergast y Gordon, marqués de Victoria de las Tunas | |
| August 1883 to September 1883 | Tomás y Regna , Provisional Governor | |
| September 1883 to 1884 | Ignacio María del Castillo | |
| 1884 to 1886 | Ramón Fajardo | |
| 1886 to 1887 | Emilio Calleja | 1st Term |
| 1887 to 1889 | Sabas Marín | 1st Term |
| 13 March 1889 to 6 February 1890 | Manuel Salamanca y Negrete | |
| February 1890 to April 1890 | José Sánchez Gómez , Provisional Governor | |
| April 1890 to August 1890 | José Chinchilla | |
| August 1890 to 1892 | Camilo García de Polavieja y del Castillo | |
| 1892 to July 1893 | Alejandro Rodríguez Arias | |
| July 1893 to September 1893 | José Arderius , Provisional Governor | |
| September 1893 to 1895 | Emilio Calleja | 2nd Term |
| 1895 to January 1896 | Arsenio Martínez Campos | 2nd Term |
| January 1896 | Sabas Marín , Provisional Governor | 2nd Term |
| 17 January 1896 to October 1897 | Valeriano Weyler | |
| October 1897 to 1898 | Ramón Blanco y Erenas, marqués de Peña Plata | 2nd Term |
| 26 November 1898 to 1 January 1899 | Adolfo Jiménez Castellanos | |
| United States of America Suzerainty | ||
| 1 January 1899 to 23 December 1899 | John Ruller Brooke | |
| 23 December 1899 to 20 May 1902 | Leonard Wood | |
| Republic of Cuba | ||
| 20 May 1902 | See President of Cuba | |
| United States of America Occupation | ||
| 29 September 1906 to 13 October 1906 | William Howard Taft, Provisional Governor | |
| 13 October 1906 to 28 January 1909 | Charles Edward Magoon , Provisional Governor | |
For continuation after independence see: Presidents of Cuba
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


