Science Fair Project Encyclopedia
Colonial Heads of the Bahamas
List of Colonial Heads of the Bahamas
(Dates in italics indicate de facto continuation of office)
| Term | Incumbent | Notes |
|---|---|---|
| British Suzerainty | ||
| British Proprietary Colony of the Bahama Islands | ||
| 1 November 1670 to November 1688 | Christopher Monck, The Duke of Ablemarle , Lord Proprietor | |
| 1 November 1670 to 9 April 1697 | William Craven, The Earl of Craven , Lord Proprietor | |
| 1 November 1670 to 1717 | Lord Ashley , Lord Proprietor | |
| Peter Colleton , Lord Proprietor | ||
| 1 November 1670 to 1680 | Sir George Carteret, Lord Proprietor | |
| 1648 to 1657 | William Sayle , Governor on Eleuthera | |
| 1671 to December 1671 | Hugh Wentworth , Governor | |
| December 1671 to 1676 | John Wentworth, Governor | |
| 1676 to 1677 | Charles Chillingworth , Governor | |
| 1677 to 1682 | Roger Clarke , Governor | |
| 1682 to 1684 | ..., Governor | |
| 1684 | Richard Lilburne , Governor | |
| Spanish occupation | ||
| 1684 to 1684 | ||
| 1684 to 1686 | abandoned | |
| British Suzerainty | ||
| 1687 to 1690 | Thomas Bridges , Governor | |
| 1690 to 1693 | Cadwallader Jones , Governor | |
| 1693 to 1694 | ...., acting Governor | |
| 1694 to 1696 | Nicholas Trott , Governor | |
| 1696 to 1697 | ..., acting Governor | |
| 1697 to 1699 | Nicholas Webb , Governor | |
| 1699 to 1700 | Read Elding , acting Governor | |
| 1700 to 1701 | Elias Haskett , Governor | |
| 1701 to 1705 | Ellis Lightfoot , Governor | |
| 1705 to January 1706 | ..., acting Governor | |
| January 1706 to 1706 | Edward Birch , Governor | |
| 1706 | Thomas Walker, Governor | |
| Pirate rule | ||
| 1706 to 26 July 1718 | Thomas Barrow | |
| Benjamin Hornigold | ||
| Edward Teach Blackbeard | ||
| and others | ||
| British Crown Colony of the Bahama Islands | ||
| 26 July 1718 to 1721 | Woodes Rogers, Governor | 1st Term |
| 1721 to 1728 | George Phenney , Governor | |
| 1728 to August 1729 | ..., acting Governor | |
| August 1729 to 16 July 1732 | Woodes Rogers, Governor | 2nd Term |
| 1732 to November 1733 | Richard Thompson, acting Governor | |
| November 1733 to 1740 | Richard Fitzwilliams , Governor | |
| 1740 to 1758 | John Tinker , Governor | |
| 1758 to 1760 | John Gambier , acting Governor | 1st Term |
| 1760 to 28 November 1768 | William Shirley, Governor | |
| 28 November 1768 to 1774 | Thomas Shirley, Governor | |
| 1774 to 3 March 1776 | Montfort Browne , Governor | 1st Term |
| American occupation | ||
| 3 March 1776 to 17 March 1776 | Samuel Nicholas, American Commander | |
| British Suzerainty | ||
| 17 March 1776 to 1778 | John Gambier , acting Governor | 2nd Term |
| 1778 to 1779 | Montfort Browne , Governor | 2nd Term |
| 1779 to 1780 | ..., Governor | |
| 1780 to 8 May 1782 | John Robert Maxwell , Governor | 1st Term |
| Spanish occupation | ||
| 8 May 1782 to 19 April 1783 | Bernardo de Gálvez, Spanish Commander | |
| British possession established | ||
| 1783 | Andrew De Vau , acting Governor | |
| 1783 to 1784 | John Robert Maxwell , Governor | 2nd Term |
| 1784 to 1786 | James Edward Powell , Governor | |
| 1786 to 1787 | John Brown, acting Governor | |
| 1787 to 1796 | John Murray, Earl of Dunmore , Governor | |
| 1796 to 14 February 1797 | Robert Hunt, acting Governor | |
| 14 February 1797 to June 1797 | John Forbes, Governor | |
| 20 November 1797 to 1801 | William Dowdeswell, Governor | |
| 1801 to 1804 | John Halkett , Governor | |
| 8 May 1804 to 1820 | Charles Cameron, Governor | |
| 1821 to 1829 | Lewis Grant , Governor | |
| 1829 to 1833 | James Carmichael Smyth , Governor | |
| 1833 to 1835 | Blayney Townley Balfour , Governor | |
| 1835 to 1837 | William Macbean George Colebrooke , Governor | |
| 1837 to 1844 | Francis Cockburne , Governor | |
| 1844 to 1849 | George Benvenuto Matthew , Governor | |
| 1849 to 1854 | John Gregory, Governor | |
| 1854 to 1857 | Sir Alexander Bannerman, Governor | |
| 1857 to 1864 | Charles John Bayley , Governor | |
| 1864 to 1869 | Rawson William Rawson , Governor | |
| 1869 to 1871 | Sir James Walker, Governor | |
| 1871 to 1873 | George Cumine Strahan , Governor | |
| 1873 to 1874 | Sir John Pope Hennessy , Governor | |
| 1874 to 1880 | William Robinson, Governor | |
| 1880 to 1881 | Jeremiah Thomas Fitzgerald Callaghan , Governor | |
| 1881 to 1882 | Charles Cameron Lees , acting Governor | |
| 1882 to 1883 | Charles Cameron Lees , Governor | |
| 1883 to January 1884 | Sir Charles Cameron Lees , Governor | |
| 4 January 1884 to 1887 | Sir Henry Arthur Blake, Governor | |
| 1887 to 1895 | Sir Ambrose Shea, Governor | |
| 1895 to 1898 | Sir William Frederick Haynes Smith , Governor | |
| 1898 to 29 November 1904 | Sir Gilbert Thomas Carter , Governor | |
| 29 November 1904 to 1912 | Sir William Grey-Wilson , Governor | |
| 29 October 1912 to 1914 | Sir George Basil Haddon-Smith , Governor | |
| 15 June 1914 to 1920 | Sir William Lamond Allardyce , Governor | |
| 8 December 1920 to 1926 | Sir Harry Edward Spiller Cordeaux , Governor | |
| 15 March 1927 to 1928 | Charles William James Orr , Governor | |
| 1928 to January 1932 | Sir Charles William James Orr , Governor | |
| 10 January 1932 to 1933 | Bede Edmund Hugh Clifford , Governor | |
| 1933 to 1934 | Sir Bede Edmund Hugh Clifford , Governor | |
| 1934 to 1937 | Charles Cecil Farquharson Dundas , acting Governor | |
| 1937 to 1938 | Charles Cecil Farquharson Dundas , Governor | |
| 1938 to 1940 | Sir Charles Cecil Farquharson Dundas , Governor | |
| 18 August 1940 to 1945 | HRH Prince Edward Albert Christian George Andrew Patrick David, The Duke of Windsor, Governor | |
| 28 July 1945 to 1946 | William Lindsay Murphy , Governor | |
| 1946 to 1950 | Sir William Lindsay Murphy , Governor | |
| 5 January 1950 to December 1950 | Sir George Ritchie Sandford , Governor | |
| 7 December 1950 to 1952 | Robert Arthur Ross Neville | |
| 1952 to 1953 | Sir Robert Arthur Ross Neville | |
| 21 December 1953 to 1956 | Thomas David Knox, The Earl of Ranfurly | |
| 1 April 1957 to 1960 | Sir Oswald Raynor Arthur , Governor | |
| 18 July 1960 to 7 January 1964 | Sir Robert Stapeldon de Stapeldon , Governor | |
| Self-Government | ||
| 7 January 1964 to 1964 | Sir Robert Stapeldon de Stapeldon , Governor | |
| 3 June 1964 to 1968 | Ralph Francis Alnwick Grey | |
| 1968 to 1 November 1968 | Ralph Francis Alnwick Grey, Baron Grey of Naunton | |
| 1 November 1968 to 1969 | Sir Francis Edward Hovell Thurlow Cumming-Bruce , Governor | |
| The Commonwealth of the Bahama Islands | ||
| 1969 to 1971 | Sir Francis Edward Hovell Thurlow Cumming-Bruce , Governor | |
| 1971 to 1972 | Francis Edward Hovell-Thurlow-Cumming-Bruce, Baron Thurlow , Governor | |
| 14 May 1972 to 10 July 1973 | Sir John Warburton Paul , Governor | Becoming Governor-General of the Commonwealth of the Bahamas |
| 10 July 1973 | Independence as The Commonwealth of The Bahamas |
For continuation after independence, see:Governors-General of the Bahamas
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


