|
|
Science Fair Project Encyclopedia
Companies listed on the Hong Kong Stock Exchange
Companies listed on the Hong Kong Stock Exchange. See
official site.
Listings
| Stock Name
| Stock code
| Listing date
| Market cap. (HKD)
| Negotiable cap. (HKD)
| Industry
|
| Cheung Kong Holdings | 0001 | Nov 1 72 | 160,394,380,407 | | Holdings and land developing |
| CLP Holdings Limited | 0002 | | | | Electricity |
| Hong Kong and China Gas Company Limited | 0003 | | 106,926,117,960 | | Gas |
| The Wharf (Holdings) Limited | 0004 | | 60,330,298,905 | | Land developing and services |
| HSBC Holdings PLC | 0005 | | 1,387,442,608,580 | | Financial services |
| Hong Kong Electric Limited | 0006 | | 74,058,879,394 | | Electricity |
| Pacific Century Cyberworks Limited | 0008 | Oct 18 94 | 23,512,650,267 | | Telecommunications and television |
| Hang Seng Bank Limited | 0011 | Jun 20 72 | 197,875,723,176 | | Financial services |
| Henderson Land Development Company Limited | 0012 | Jul 23 81 | 62,965,926,000 | | Land developing |
| Hutchison Whampoa Limited | 0013 | 3/JAN/78 | | 282,448,314,175 | Consolidated enterprises |
| Sun Hung Kai Properties Limited | 0016 | Sep 8 72 | | 169,872,685,862 | Land developing |
| New World Development Company Limited | 0017 | 23/NOV/72 | 26,521,997,043 | | Land developing |
| Swire Pacific Limited "A" | 0019 | | | | |
| Bank of East Asia | 0023 | | | | |
| MTR Corporation Limited | 0066 | | | | Transport and land developing |
| China Merchant Holdings | 0144 | | | | |
| Johnson Electric Holdings Limited | 0179 | | | | |
| Citic Pacific Limited | 0267 | | | | |
| China Resources Enterprise Limited | 0291 | | | | |
| Cathay Pacific Airways | 0293 | | | | |
| Shanghai Industrial Holdings Limited | 0363 | | | | |
| China Petroleum & Chemical Corporations | 0386 | | | | |
| Hong Kong Exchanges and Clearing Limited | 0388 | | | | |
| Li & Fung Limited | 0494 | | | | |
| China Telecom Corporation Limited | 0728 | | | | |
| China Unicom Limited | 0762 | | | | |
| PetroChina Company Limited | 0857 | | | | |
| CNOOC Limited | 0883 | | | | |
| Huaneng Power International Incorporations | 0902 | | | | |
| China Mobile (Hong Kong) Limited | 0941 | | | | |
| Lenovo Group Limited | 0992 | | | | |
| Cheung Kong Infrastructure Holdings Limited | 1038 | | | | |
| Cosco Pacific Limited | 1199 | | | | |
| Bank of China Hong Kong | 2388 | | | | |
| Chalco | 2600 | | | | |
| China Life Insurance Company Limited | 2628 | | | | |
| Tracker Fund of Hong Kong (TRAHK) | 2800 | | | | |
| Tom.com | 8001 | | | | |
| SUNeVision | 8008 | | | |
|
|
Science kits, science lessons, science toys, maths
toys, hobby kits, science games and books - these are some of many products
that can help give your kid an edge in their science fair projects, and develop
a tremendous interest in the study of science. When shopping for a science
kit or other supplies, make sure that you carefully review the features and
quality of the products. Compare prices by going to several online stores.
Read product reviews online or refer to magazines.
Start by looking
for your science kit review or science toy review. Compare prices but remember,
Price $ is not everything. Quality does matter.
|
|