Science Fair Project Encyclopedia
Comparison of display technology
| Technology | Shape of Screen | Maximum diagonal Size of Screen | Typical Use | Usable in bright room |
| Shadow mask CRT | Spherical curve | 36 inches | Computer monitor, TV | yes |
| Aperture grille CRT | Cylindrical curve or flat | 36 inches | Computer monitor, TV | yes |
| CRT Rear Projection | Flat lenticular | 65 inches | TV | yes |
| Plasma | Flat | 62 inches typical as of 2005 | TV | yes |
| Direct View LCD | Flat | 40 inches | Computer monitor, TV | yes |
| LCD Rear Projection | Flat lenticular | 65 inches | TV | yes |
| LCD Front Projection | Flat | (limited only by brightness) | TV or presentation | no |
| DLP Rear Projection | Flat lenticular | 65 inches | TV | yes |
| DLP Front Projection | Flat | (limited only by brightness) | TV or presentation | no |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


