Science Fair Project Encyclopedia
Connaught (racing team)
Connaught was a Formula One constructor from Britain. They participated in 18 grands prix, entering a total of 52 races with their A, B, and C Type Grand Prix Cars. They achieved 1 podium and scored 17 championship points.
In addition they built a small number of road going sports cars developed on the Lea Francis Sports Chassis, which achieved considerable competition success. These were of types L2 and L3, and three examples of the stark Cycle Winged L3/SR Sports Racer. Two sports cars, based on the A Type Formula 2 cars, the ALSRs were also built for competition work.
The name Connaught derives from Continental Autos, a garage in Send, Surrey, specialising in european sports cars such as Bugatti etc. where the cars were built.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Main drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | D.Poore, E.Thompson | SWI | IND | BEL | FRA | GBR | DEU | DUT | ITA | |||
| 1953 | A.Pilette, I.Stewart | ARG | IND | DUT | BEL | FRA | GBR | DEU | SWI | ITA | ||
| 1954 | B.Whitehouse, D.Beauman | ARG | IND | BEL | FRA | GBR | DEU | SWI | ITA | SPA | ||
| 1955 | K.McAlpine, L.Marr | ARG | MON | IND | BEL | DUT | GBR | ITA | ||||
| 1956 | A.Scott, D.Titterington | ARG | MON | IND | BEL | FRA | GBR | DEU | ITA | |||
| 1957 | I.Bueb, S.Lewis | ARG | MON | IND | FRA | GBR | DEU | PES | ITA | |||
| 1958 | B.Ecclestone, B.Kessler | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR |
| 1959 | B.Said | MON | IND | DUT | FRA | GBR | DEU | POR | ITA | USA |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


