|
|
Science Fair Project Encyclopedia
Cotton Bowl (game)
- For the Cotton Bowl stadium, please see Cotton Bowl (stadium).
The Cotton Bowl is a United States college football game played annually since 1937 in Dallas, Texas. The game is currently sponsored by SBC and is officially called the SBC Cotton Bowl. It has previously been known as the Mobil Cotton Bowl and the Southwestern Bell Cotton Bowl.
For 40 years the champion of the now-defunct Southwest Conference played as the home team in the Cotton Bowl. When the conference folded in 1996, the bowl lost much of its stature. It now matches teams from the Big Twelve Conference and Southeastern Conference.
Previous results
| Date Played | Winning Team | Losing Team
|
| January 1, 1937 | TCU | 16 | Marquette | 6
|
| January 1, 1938 | Rice | 28 | Colorado | 14
|
| January 2, 1939 | St. Mary's | 20 | Texas Tech | 13
|
| January 1, 1940 | Clemson | 6 | Boston College | 3
|
| January 1, 1941 | Texas A&M | 13 | Fordham | 12
|
| January 1, 1942 | Alabama | 29 | Texas A&M | 21
|
| January 1, 1943 | Texas | 14 | Georgia Tech | 7
|
| January 1, 1944 | Texas | 7 | Randolph Field | 7
|
| January 1, 1945 | Oklahoma State | 34 | TCU | 0
|
| January 1, 1946 | Texas | 40 | Missouri | 27
|
| January 1, 1947 | Arkansas | 0 | LSU | 0
|
| January 1, 1948 | SMU | 13 | Penn State | 13
|
| January 1, 1949 | SMU | 21 | Oregon | 13
|
| January 2, 1950 | Rice | 27 | North Carolina | 13
|
| January 1, 1951 | Tennessee | 20 | Texas | 14
|
| January 1, 1952 | Kentucky | 20 | TCU | 7
|
| January 1, 1953 | Texas | 16 | Tennessee | 0
|
| January 1, 1954 | Rice | 28 | Alabama | 6
|
| January 1, 1955 | Georgia Tech | 14 | Arkansas | 6
|
| January 2, 1956 | Mississippi | 14 | TCU | 13
|
| January 1, 1957 | TCU | 28 | Syracuse | 27
|
| January 1, 1958 | Navy | 20 | Rice | 7
|
| January 1, 1959 | TCU | 0 | Air Force | 0
|
| January 1, 1960 | Syracuse | 23 | Texas | 14
|
| January 2, 1961 | Duke | 7 | Arkansas | 6
|
| January 1, 1962 | Texas | 12 | Mississippi | 7
|
| January 1, 1963 | LSU | 13 | Texas | 0
|
| January 1, 1964 | Texas | 28 | Navy | 6
|
| January 1, 1965 | Arkansas | 10 | Nebraska | 7
|
| January 1, 1966 | LSU | 14 | Arkansas | 7
|
| December 31, 1966 | Georgia | 24 | SMU | 9
|
| January 1, 1968 | Texas A&M | 20 | Alabama | 16
|
| January 1, 1969 | Texas | 36 | Tennessee | 13
|
| January 1, 1970 | Texas | 21 | Notre Dame | 17
|
| January 1, 1971 | Notre Dame | 24 | Texas | 11
|
| January 1, 1972 | Penn State | 30 | Texas | 6
|
| January 1, 1973 | Texas | 17 | Alabama | 13
|
| January 1, 1974 | Nebraska | 19 | Texas | 3
|
| January 1, 1975 | Penn State | 41 | Baylor | 20
|
| January 1, 1976 | Arkansas | 31 | Georgia | 10
|
| January 1, 1977 | Houston | 30 | Maryland | 21
|
| January 2, 1978 | Notre Dame | 38 | Texas | 10
|
| January 1, 1979 | Notre Dame | 35 | Houston | 34
|
| January 1, 1980 | Houston | 17 | Nebraska | 14
|
| January 1, 1981 | Alabama | 30 | Baylor | 2
|
| January 1, 1982 | Texas | 14 | Alabama | 12
|
| January 1, 1983 | SMU | 7 | Pittsburgh | 3
|
| January 2, 1984 | Georgia | 10 | Texas | 9
|
| January 1, 1985 | Boston College | 45 | Houston | 28
|
| January 1, 1986 | Texas A&M | 36 | Auburn | 16
|
| January 1, 1987 | Ohio State | 28 | Texas A&M | 12
|
| January 1, 1988 | Texas A&M | 35 | Notre Dame | 10
|
| January 2, 1989 | UCLA | 17 | Arkansas | 3
|
| January 1, 1990 | Tennessee | 31 | Arkansas | 27
|
| January 1, 1991 | Miami | 46 | Texas | 3
|
| January 1, 1992 | Florida State | 10 | Texas A&M | 2
|
| January 1, 1993 | Notre Dame | 28 | Texas A&M | 3
|
| January 1, 1994 | Notre Dame | 24 | Texas A&M | 21
|
| January 2, 1995 | Southern Cal | 55 | Texas Tech | 14
|
| January 1, 1996 | Colorado | 38 | Oregon | 6
|
| January 1, 1997 | BYU | 19 | Kansas State | 15
|
| January 1, 1998 | UCLA | 29 | Texas A&M | 23
|
| January 1, 1999 | Texas | 38 | Mississippi State | 11
|
| January 1, 2000 | Arkansas | 27 | Texas | 6
|
| January 1, 2001 | Kansas State | 35 | Tennessee | 21
|
| January 1, 2002 | Oklahoma | 10 | Arkansas | 3
|
| January 1, 2003 | Texas | 35 | LSU | 20
|
| January 2, 2004 | Mississippi | 31 | Oklahoma State | 28
|
| January 1, 2005 | Tennessee | 38 | Texas A&M | 7
|
External link
Last updated: 08-04-2005 19:40:20
Science kits, science lessons, science toys, maths
toys, hobby kits, science games and books - these are some of many products
that can help give your kid an edge in their science fair projects, and develop
a tremendous interest in the study of science. When shopping for a science
kit or other supplies, make sure that you carefully review the features and
quality of the products. Compare prices by going to several online stores.
Read product reviews online or refer to magazines.
Start by looking
for your science kit review or science toy review. Compare prices but remember,
Price $ is not everything. Quality does matter.
|
|