Science Fair Project Encyclopedia
Cycling at the 1980 Summer Olympics
Cycling at the 1980 Summer Olympics was split into two categories: Road and Track. 6 events were contested (all for men). All 4 events of the track cycling were held at the Velodrome of the Trade Unions Olympic Sports Centre (Krylatskoye district, Moscow). 100 km team time trial event was held along the Moscow-Minsk highway. It started from 23rd kilometre off Moscow, had a turning point at 73.5 kilometre off Moscow and finished not far from the starting point. Individual road race event (14 laps, 189 kilometres total) was held at the Olympic Cycling Circuit of the Trade Unions Olympic Centre.
| Contents |
Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | 3 | 1 | 2 | 6 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 2 | 2 | |
| 7= | 0 | 0 | 1 | 1 | |
| 7= | 0 | 0 | 1 | 1 |
Track cycling events
Men's 1000 m Individual Time Trial
| Final Rank | Name | Country | Time |
| 1 | Lothar Thoms | GDR | 1'02"955 (OR, WR) |
| 2 | Aleksandr Panfilov | USSR | 1'04"845 |
| 3 | David Weller | Jamaica | 1'05"241 |
| 4 | Guido Bontempi | Italy | 1'05"478 |
| 5 | Yave Cahard | France | 1'05"584 |
| 6 | Heinz lsler | Switzerland | 1'06"273 |
Men's Sprint
| Final Rank | Name | Country |
| 1 | Lutz Hesslich | GDR |
| 2 | Yave Cahard | France |
| 3 | Sergei Kopylov | USSR |
| 4 | Anton Tkac | Czechoslovakia |
| 5 | Henrik Salee | Denmark |
| 6 | Heinz lsler | Switzerland |
Men's 4000 m Individual Pursuit
| Final Rank | Name | Country | Time |
| 1 | Robert Dill-Bundi | Switzerland | 4'35"66 |
| 2 | Alain Bondue | France | 4'42"96 |
| 3 | Hans-Henrik Orsted | Denmark | 4'36"54 |
| 4 | Harald Wolf | GDR | |
| 5 | Vladimir Osokin | USSR | |
| 6 | Sean Yates | Great Britain |
Men's 4000 m Team Pursuit
| Final Rank | Name | Country | Time |
| 1 | Viktor Manakov , Valery Movchan , Vladimir Osokin and Vitaly Petrakov | USSR | 4'15"70 |
| 2 | Gerald Mortag , Uwe Unterwalder , Matthias Wiegand and Volker Winkler | GDR | 4'19"67 |
| 3 | Teodor Cerny , Martin Penc , Jiri Pokorny , lgor Slama | Czechoslovakia | |
| 4 | Pierangelo Bincoletto , Guido Bontempi , lvano Maffei and Silvestro Milani | Italy | |
| 5 | Alain Bondue , Philippe Chevalier , Pascal Poisson and Jean-Marc Rebière | France | |
| 6 | Colin Fitzgerald , Kevin Nichols , Kelvin Poole and Garry Sutton | Australia |
Road cycling events
Men's Individual Road Race
| Final Rank | Name | Country | Time |
| 1 | Sergei Sukhoruchenkov | USSR | 4h48'28"9 |
| 2 | Czeslaw Lang | Poland | + 2'58"0 |
| 3 | Yury Barinov | USSR | Group |
| 4 | Thomas Barth | GDR | + 7'44"0 |
| 5 | Tadeusz Wojtas | Poland | Group |
| 6 | Anatoly Yarkin | USSR | + 8'26"0 |
Men's 100 km Team Time Trial
| Final Rank | Name | Country | Time |
| 1 | Yury Kashirin , Oleg Logvin , Sergei Shelpakov and Anatoly Yarkin | USSR | 2h01'21"7 |
| 2 | Falk Boden , Bernd Drogan , Olaf Ludwig and Hans-Joachim Hartnick | GDR | 2h02'53"2 |
| 3 | Michal Klasa , Vlastibor Konecny , Alipi Kostadinov and Jiri Skoda | Czechoslovakia | 2h02'53"9 |
| 4 | Stefan Ciekanski , Jan Jankiewicz , Czeslaw Lang and Witold Plutecki | Poland | 2h04'13"8 |
| 5 | Mauro de Pellegrin , Gianni Giacomini , lvano Maffei and Alberto Minetti | Italy | 2h04'36"2 |
| 6 | Borislav Assenov , Venelin Khoubenov , Yordan Pentchev and Nentcha Staikov | Bulgaria | 2h05'55"2 |
Remark: country names are given in the form they were used in the official documents of the IOC in 1980.
Last updated: 06-09-2005 02:38:14
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


