Science Fair Project Encyclopedia
Categories: Cycling at the Olympics | 2004 Summer Olympics events | Cycling at the 2004 Summer Olympics
Cycling at the 2004 Summer Olympic Games - Road Race Men
Men's Road Race at the 2004 Summer Olympics (Cycling):
| Gold: | Silver: | Bronze: |
In a race that showed numerous break away attempts, it wasn't until Paolo Bettini and Sergio Paulinho broke away from the group with a couple of laps remaining and opened up a comfortable gap on the final lap that an idea of the medal positions could be gained. With the peloton giving up the chase of the leaders, Axel Merckx broke away to open up a sufficient gap for him to take bronze. Bettini out sprinted Paulinho for the gold, finishing in a time of 5 hours 41.44 minutes. Among the other pre-race favourites, World Champion Igor Astarloa of Spain crashed on the opening lap, and 2000 Olympic road race champion Jan Ullrich finished among the peloton in 19th. A number of other top names in the field, including Germany's Andreas Klöden and Russia's Viatcheslav Ekimov, pulled out before the end of the race, presumably with the Time Trial race, to be held four days later, in mind.
Date: August 14
Start: 12:45
| Rank | Name | Country | Time |
| 1 | Paolo Bettini | Italy | 5:41:44 |
| 2 | Sergio Paulinho | Portugal | 5:41:45 |
| 3 | Axel Merckx | Belgium | 5:41:52 |
| 4 | Erik Zabel | Germany | 5:41:56 |
| 5 | Andrej Hauptman | Slovenia | 5:41:56 |
| 6 | Kim Kirchen | Luxembourg | 5:41:56 |
| 7 | Roger Hammond | Great Britain | 5:41:56 |
| 8 | Frank Hoj | Denmark | 5:41:56 |
| 9 | Kurt Asle Arvesen | Norway | 5:41:56 |
| 10 | Alexandr Kolobnev | Russia | 5:41:56 |
| 11 | Robbie McEwen | Australia | 5:41:56 |
| 12 | Markus Zberg | Switzerland | 5:41:56 |
| 13 | Ciaran Power | Ireland | 5:41:56 |
| 14 | Marcus Ljungqvist | Sweden | 5:41:56 |
| 15 | Julian Dean | New Zealand | 5:41:56 |
| 16 | Frank Schleck | Luxembourg | 5:41:56 |
| 17 | Max van Heeswijk | Netherlands | 5:41:56 |
| 18 | Tyler Hamilton | United States of America | 5:41:56 |
| 19 | Jan Ullrich | Germany | 5:41:56 |
| 20 | Thomas Voeckler | France | 5:41:56 |
| 21 | Serhiy Honchar | Ukraine | 5:41:56 |
| 22 | Georg Totschnig | Austria | 5:41:56 |
| 23 | Kyrylo Pospyeyev | Ukraine | 5:41:56 |
| 24 | George Hincapie | United States of America | 5:41:56 |
| 25 | Bo Hamburger | Denmark | 5:41:56 |
| 26 | Tadej Valjavec | Slovenia | 5:41:56 |
| 27 | Nuno Ribeiro | Portugal | 5:41:56 |
| 28 | Bobby Julich | United States of America | 5:41:56 |
| 29 | Martin Elmiger | Switzerland | 5:41:56 |
| 30 | Gerhard Trampusch | Austria | 5:41:56 |
| 31 | Santiago Botero Echeverri | Colombia | 5:41:56 |
| 32 | Michael Barry | Canada | 5:41:56 |
| 33 | Stuart O'Grady | Australia | 5:41:56 |
| 34 | Unai Etxebarria | Venezuela | 5:41:56 |
| 35 | Alexandre Vinokourov | Kazakhstan | 5:41:56 |
| 36 | Luis Felipe Laverde Jiminez | Colombia | 5:41:56 |
| 37 | Evgeni Petrov | Russia | 5:41:56 |
| 38 | Daniele Nardello | Italy | 5:42:03 |
| 39 | Luca Paolini | Italy | 5:42:03 |
| 40 | Peter van Petegem | Belgium | 5:42:03 |
| 41 | Erik Dekker | Netherlands | 5:42:29 |
| 42 | Romans Vainsteins | Latvia | 5:43:03 |
| 43 | Gorazd Stangelj | Slovenia | 5:43:20 |
| 44 | Laurent Brochard | France | 5:44:13 |
| 45 | Benoit Joachim | Luxembourg | 5:44:13 |
| 46 | Cristian Moreni | Italy | 5:44:13 |
| 47 | Alejandro Valverde | Spain | 5:44:13 |
| 48 | Richard Virenque | France | 5:44:13 |
| 49 | Philippe Gilbert | Belgium | 5:44:13 |
| 50 | Uros Murn | Slovenia | 5:44:13 |
| 51 | Gerrit Glomser | Austria | 5:45:21 |
| 52 | Karsten Kroon | Netherlands | 5:47:13 |
| 53 | Sergey Yakovlev | Kazakhstan | 5:48:48 |
| 54 | Ruslan Ivanov | Moldova, Republic of | 5:50:35 |
| 55 | Lars Michaelsen | Denmark | 5:50:35 |
| 56 | Tomasz Brozyna | Poland | 5:50:35 |
| 57 | Yasutaka Tashiro | Japan | 5:50:35 |
| 58 | Rene Andrle | Czech Republic | 5:50:35 |
| 59 | Sergey Lagutin | Uzbekistan | 5:50:35 |
| 60 | Nicki Soerensen | Denmark | 5:50:35 |
| 61 | Janek Tombak | Estonia | 5:50:35 |
| 62 | Murilo Fischer | Brazil | 5:50:35 |
| 63 | Jan Svorada | Czech Republic | 5:50:35 |
| 64 | Jens Voigt | Germany | 5:50:35 |
| 65 | Ondrej Sosenka | Czech Republic | 5:50:35 |
| 66 | Igor Pugaci | Moldova, Republic of | 5:50:35 |
| 67 | Filippo Pozzato | Italy | 5:50:35 |
| 68 | Yaroslav Popovych | Ukraine | 5:50:35 |
| 69 | Ryan Cox | South Africa | 5:50:35 |
| 70 | Andrey Kashechkin | Kazakhstan | 5:50:35 |
| 71 | Martin Riska | Slovakia | 5:51:28 |
| 72 | Gustav Erik Larsson | Sweden | 5:51:28 |
| 73 | Andrey Mizourov | Kazakhstan | 5:51:28 |
| 74 | Laszlo Bodrogi | Hungary | 5:56:45 |
| 75 | Dawid Krupa | Poland | 6:00:25 |
Did not finish: Levi Leipheimer (United States of America), Goncalo Amorim (Portugal), Oscar Freire (Spain), Igor Gonzalez de Galdeano (Spain), Sylvain Chavanel (France), Michael Rasmussen (Denmark), Charly Wegelius (Great Britain), Thomas Lovkvist (Sweden), Erki Pütsep (Estonia), Jeremy Yates (New Zealand), Andris Nauduzs (Latvia), Mark Scanlon (Ireland), Matej Jurco (Slovakia), Viatcheslav Ekimov (Russia), Gordon Fraser (Canada), Christophe Moreau (France), Slawomir Kohut (Poland), Amir Zargari (Islamic Republic of Iran), Jose Ivan Gutierrez (Spain), Win Vansevenant (Belgium), Marc Wauters (Belgium), Michael Rogers (Australia), Fabian Cancellara (Switzerland), Gregory Rast (Switzerland), Servais Knaven (Netherlands), Victor Hugo Pena Grisales (Colombia), Morten Hegreberg (Norway), Tiaan Kannemeyer (South Africa), Jose Isidro Chacon Diaz (Venezuela), Dmitar Gospodinov (Bulgaria), Evgeny Vakker (Kyrgyzstan), Andreas Klöden (Germany), Michael Rich (Germany), Jason McCartney (United States of America), Baden Cooke (Australia), Matt White (Australia), Rubens Bertogliati (Switzerland), Denis Menchov (Russia), Vladimir Duma (Ukraine), Yuriy Krivtsov (Ukraine), Radoslaw Romanik (Poland), Sylwester Szmyd (Poland), Julian Winn (Great Britain), Maxim Iglinskiy (Kazakhstan), Bernhard Eisel (Austria), Candido Barbosa (Portugal), Magnus Backstedt (Sweden), Andrus Aug (Estonia), Thor Hushovd (Norway), Mads Kaggestad (Norway), Heath Blackgrove (New Zealand), Robin Reid (New Zealand), Marcio May (Brazil), Eric Wohlberg (Canada), Alexandre Usov (Belarus), Marcelo Arriagada (Chile), Kam Po Wong (Hong Kong, China), Ivan Stevic (Serbia and Montenegro), Michal Hrazdira (Czech Republic), Robert Hunter (South Africa), Shinri Suzuki (Japan), Abbas Saeidi Tanha (Islamic Republic of Iran), Jaan Kirsipuu (Estonia), Luciano Pagliarini Mendoca (Brazil), Stuart Dangerfield (Great Britain), Vladimir Karpets (Russia), Igor Astarloa (Spain), Michael Boogerd , (Netherlands), Marlon Alirio Perez Arango (Colombia)
Categories: Cycling at the Olympics | 2004 Summer Olympics events | Cycling at the 2004 Summer Olympics
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


