Science Fair Project Encyclopedia
Danish parliamentary election, 1994
The Danish parliamentary election of 1994 was held on 21 September 1994.
| Party | Leader | Total votes | Percentage of ballots cast | Seats won | Gain/Loss | |
|---|---|---|---|---|---|---|
| Social Democrats (Socialdemokraterne) (A) | Poul Nyrup Rasmussen | 1,150,048 | 34.6 | 62 | -7 |
| Liberal Party (Liberale Parti, also referred to as Venstre) (V) | Uffe Ellemann-Jensen | 775,176 | 23.3 | 42 | +13 |
| Conservative People's Party (Det Konservative Folkeparti) (C) | Hans Engell | 499,845 | 15.0 | 27 | -3 |
| Socialist People's Party (Socialistisk Folkeparti) (F) | Holger K. Nielsen | 242,398 | 7.3 | 13 | -2 |
| Progress Party (Fremskridtspartiet) (Z) | Pia Kjærsgaard | 214,057 | 6.4 | 11 | -1 |
| Radical Left (Det Radikale Venstre, also called the Danish Social Liberal Party) (B) | Marianne Jelved | 152,701 | 4.6 | 8 | +1 |
| Centre Democrats (Centrum-Demokraterne) (D) | Mimi Jakobsen | 94,496 | 2.8 | 5 | -4 |
| Unity List (Enhedslisten) (Ø) | None | 104,701 | 3.1 | 6 | +6 |
| Christian People's Party (Kristelig Folkeparti) (Q) | Jann Sjursen | 61,507 | 1.9 | 0 | -4 |
| Other Parties | Inapplicable | 32 668 | 1.0 | 1 | +1 | |
| Voter turnout | 84.3% | |||||
| Source | Folketinget.dk | |||||
* One seat in parliament went to Jacob Haugaard , who ran without a party, with 23,253 votes.
Last updated: 06-06-2005 06:43:34
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details











