Science Fair Project Encyclopedia
Categories: 1972 births | New Zealand boxers | Heavyweights | Olympic medalists | Competitors at the 1992 Summer Olympics
David Tua
Mafaufau Tavito Lio Mafaufau Sanerivi Talimatasi, known as David Tua (born on November 21, 1972) is a former minor heavyweight boxing belt holder.
He was born on the Island of Faleatiu , Western Samoa and moved to Mangere, Auckland, New Zealand with his family at the age of 10. His left hook destined him to be a champion but problems with his manager Kevin Barry interfered with his career.
Boxing for New Zealand, Tua won the Bronze Medal in the Heavyweight contest at the 1992 Olympic Games in Barcelona, turning professional later that year.
Has attempted to begin a come back to Boxing.
Professional Record
46 Bouts, 42 Wins (37 by Knockout), 3 Losses, 1 Draw.
| Date | Opponent | Result | Title |
|---|---|---|---|
| 1 Dec 1992 | Ron Humes | Won KO Round 1 | |
| 12 Dec 1992 | Lorenzo Poole | Won KO Round 1 | |
| 6 Feb 1993 | Almanza Lazaro | Won TKO Round 3 | |
| 27 Feb 1993 | Butch Kelly | Won TKO Round 3 | |
| 23 Mar 1993 | Alfredo Nevarez | Won TKO Round 1 | |
| 28 May 1993 | Earl Talley Houston | Won KO Round 1 | |
| 22 Jun 1993 | Willie Washington | Won TKO Round 2 | |
| 10 Jul 1993 | Larry Davis Poconos | Won KO Round 1 | |
| 25 Sep 1993 | Rick Honeycutt | Won KO Round 2 | |
| 6 Nov 1993 | Krishna Wainwright | Won Points Round 6 | |
| 26 Nov 1993 | Michael Acey | Won KO Round 1 | |
| 5 Feb 1994 | Bill Corrigan | Won KO Round 2 | |
| 16 Apr 1994 | Calvin Jones | Won TKO Round 4 | |
| 7 May 1994 | Lester Jackson | Won Points Round 8 | |
| 13 Aug 1994 | Everton Davis | Won Points Round 10 | |
| 1 Oct 1994 | Ken Lakusta | Won KO Round 4 | |
| 9 Dec 1994 | Cecil Coffee | Won KO Round 1 | |
| 4 Mar 1995 | Bruce Bellocchi | Won TKO Round 1 | |
| 20 May 1995 | Dan Murphy | Won TKO Round 5 | |
| 15 Jul 1995 | Sean Hart | Won Points Round 8 | |
| 26 Aug 1995 | Maurico Villegas | Won TKO Round 6 | |
| 13 Jan 1996 | Bruce Bellocchi | Won TKO Round 2 | |
| 15 Mar 1996 | John Ruiz | Won KO Round 1 | Won Minor WBC Intercontinental Heavyweight Belt |
| 23 Jul 1996 | Anthony Cooks | Won TKO Round 1 | |
| 20 Sep 1996 | Darroll Wilson | Won KO Round 1 | Retained WBC Intercontinental Belt |
| 21 Dec 1996 | David Izonritei | Won TKO Round 12 | Retained WBC Intercontinental Belt |
| 5 Apr 1997 | Oleg Maskaev | Won TKO Round 11 | Retained WBC Intercontinental Heavyweight Title |
| 8 Jun 1997 | Ike Ibeabuchi | Lost Points Round 12 | Lost WBC Intercontinental Heavyweight Title |
| 22 Nov 1997 | Jeff Lally | Won TKO Round 2 | |
| 10 Mar 1998 | Jeff Wooden | Won Points Round 10 | |
| 18 Apr 1998 | Cleveland Woods | Won KO Round 3 | |
| 30 May 1998 | Nate Tubbs | Won KO Round 2 | |
| 29 Sep 1998 | Eric Curry | Won TKO Round 1 | |
| 20 Dec 1998 | Hasim Rahman | Won TKO Round 10 | |
| 17 Jul 1999 | Gary Bell | Won TKO Round 1 | |
| 25 Oct 1999 | Shane Sutcliffe | Won TKO Round 2 | |
| 3 Jun 2000 | Obed Sullivan | Won KO Round 1 | |
| 22 Jul 2000 | Robert Daniels | Won TKO Round 3 | |
| 11 Nov 2000 | Lennox Lewis | Lost Points Round 12 | For WBC and IBF heavyweight title |
| 23 Mar 2001 | Danell Nicholson | Won TKO Round 6 | |
| 18 Aug 2001 | Chris Byrd | Lost Points Round 12 | |
| 19 Dec 2001 | Garing Lane | Won TKO Round 8 | |
| 13 April 2002 | Fres Oquendo | Won TKO Round 9 | |
| 17 Aug 2002 | Michael Moorer | Won KO Round 1 | |
| 30 Nov 2002 | Russell Chasteen | Won TKO Round 2 | |
| 29 Mar 2003 | Hasim Rahman | Draw Round 12 |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


