Science Fair Project Encyclopedia
Categories: Canadian ice hockey players | Calgary Flames players | Phoenix Coyotes players | Tampa Bay Lightning players | Philadelphia Flyers players | 1976 births
Daymond Langkow
Daymond Langkow (born September 27, 1976 in Edmonton, Alberta, Canada) is a professional ice hockey player. He plays as a centre.
| Contents |
Playing Career
Drafted 5th overall by the Tampa Bay Lightning in the 1995 NHL Entry Draft after a season in which he led the WHL in scoring with a total of 140 points, Daymond Langkow is an aggressive, fast power forward who has also starred for the Philadelphia Flyers and the Phoenix Coyotes.
He was traded to the Calgary Flames after the 2003-04 season as part of a deal which brought Denis Gauthier and Oleg Saprykin to the Coyotes. However, due to the lockout, at time of writing he has yet to play for the Flames.
Awards
- Played in WHL All-Star Game - 1995
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991-92 | Tri-City | WHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1992-93 | Tri-City | WHL | 65 | 22 | 42 | 64 | 96 | 4 | 1 | 0 | 1 | 4 | ||
| 1993-94 | Tri-City | WHL | 61 | 40 | 43 | 83 | 174 | 4 | 2 | 2 | 4 | 15 | ||
| 1994-95 | Tri-City | WHL | 72 | 67 | 73 | 140 | 142 | 17 | 12 | 15 | 27 | 52 | ||
| 1995-96 | Tri-City | WHL | 48 | 30 | 61 | 91 | 103 | 11 | 14 | 13 | 27 | 20 | ||
| 1995-96 | Tampa Bay | NHL | 4 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1996-97 | Adirondack | AHL | 2 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | ||
| 1996-97 | Tampa Bay | NHL | 79 | 15 | 13 | 28 | 35 | -- | -- | -- | -- | -- | ||
| 1997-98 | Tampa Bay | NHL | 68 | 8 | 14 | 22 | 62 | -- | -- | -- | -- | -- | ||
| 1998-99 | Cleveland | IHL | 4 | 1 | 1 | 2 | 18 | -- | -- | -- | -- | -- | ||
| 1998-99 | Tampa Bay | NHL | 22 | 4 | 6 | 10 | 15 | -- | -- | -- | -- | -- | ||
| 1998-99 | Philadelphia | NHL | 56 | 10 | 13 | 23 | 24 | 6 | 0 | 2 | 2 | 2 | ||
| 1999-00 | Philadelphia | NHL | 82 | 18 | 32 | 50 | 56 | 16 | 5 | 5 | 10 | 23 | ||
| 2000-01 | Philadelphia | NHL | 71 | 13 | 41 | 54 | 50 | 6 | 2 | 4 | 6 | 2 | ||
| 2001-02 | Phoenix | NHL | 80 | 27 | 35 | 62 | 36 | 5 | 1 | 0 | 1 | 0 | ||
| 2002-03 | Phoenix | NHL | 82 | 20 | 32 | 52 | 56 | -- | -- | -- | -- | -- | ||
| 2003-04 | Phoenix | NHL | 81 | 21 | 31 | 52 | 40 | -- | -- | -- | -- | -- | ||
| NHL Totals | 625 | 136 | 218 | 354 | 374 | 33 | 8 | 11 | 19 | 27 | ||||
International Play
- 1995 - Played for Canada in the World Junior Championships.
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


