Science Fair Project Encyclopedia
De Havilland Gipsy Moth
| De Havilland DH.60G Gipsy Moth | ||
|---|---|---|
| Description | ||
| Role | Light aircraft | |
| Crew | 2 | |
| First Flight | 1928 | |
| Entered Service | ||
| Manufacturer | de Havilland, Morane-Saulnier | |
| Dimensions | ||
| Length | 23 ft 11 in | m |
| Wingspan | 30 ft 0 in | m |
| Height | 8 ft 9 in | 2.68 m |
| Wing area | 243 ft² | 22.57 m² |
| Weights | ||
| Empty | 920 lb | 417 kg |
| Loaded | lb | kg |
| Maximum takeoff | 1,650 lb | 748 kg |
| Powerplant | ||
| Engines | 1 x de Havilland Gipsy I | |
| Power | 100 hp | kW |
| Performance | ||
| Maximum speed | 102 mph | 164 km/h |
| Range | 320 miles | 515km |
| Service ceiling | 14,500 ft | 4420 m |
| Rate of climb | 500 ft/min | m/min |
| Wing loading | lb/ft² | kg/m² |
| Power/Mass | hp/lb | kW/kg |
The De Havilland DH.60G Gipsy Moth was a variant of the DH.60 Moth powered by the De Havilland Gipsy I engine. Others had a Blackburn Cirrus engine.
Also see: De Havilland Gipsy Major
Last updated: 08-22-2005 19:52:56
09-23-2007 01:00:40
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


