Science Fair Project Encyclopedia
Deidt
Deidt was a Formula One constructor (Indy 500 only) from 1950 to 1952.
Formula One Indy 500 results
| Season | Driver | Grid | Classification | Points | Note | Race Report |
|---|---|---|---|---|---|---|
| 1950 | Tony Bettenhausen | 8 | SHR | 1 | Wheel Bearing | Report |
| 1950 | Bill Holland | 10 | 2 | 6 | Report | |
| 1950 | Mauri Rose | 3 | 3 | 4 | Report | |
| 1951 | Mack Hellings | 23 | Ret | Engine | Report | |
| 1951 | Mauri Rose | 5 | Ret | Accident | Report | |
| 1951 | Duane Carter | 4 | 8 | Report | ||
| 1951 | Tony Bettenhausen | 9 | Ret | Spun Off | Report | |
| 1952 | Tony Bettenhausen | 30 | Ret | Oil Pressure | Report |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


