Science Fair Project Encyclopedia
Dion, Macedonia
| Statistics | |
|---|---|
| Prefecture: | Pieria |
| Location: Latitude: Longitude: | 40.1365/40°10'16" N lat.22.4875/22°29'13" E long |
| Population: (1991) - Total - Density¹ - Rank | 9,876 -/kmē |
| Elevation: -lowest: -centre: -highest: | about 10 to 15 m 129 m (centre) about 2,500 (Olympus area) |
| Number of communities: | - |
| Postal code: | 601 00 |
| Area/distance code: | 11-30-23510 (030-23510)-51 |
| Municipal code: | 4203 |
| Car designation: | KN (Katerini)
|
| 3-letter abbreviation: | DIO Dion |
| Name of inhabitants: | Dionian sing. s pl.<-- |
| Address of administration: | St Kondariotissa 601 00 |
| Website: | www..gr/ |
| Politics | |
| Mayor: | --> |
Dion (Greek, Modern: Δίο Dio, Ancient/Katharevousa -on) is a place in Pieria Prefecture, Northern Greece. A museum and an archaeology site are in Dion. It is an ancient place. According to archaeological findings, there was the place where Zeus was honored. It is located SW of Katerini, N of Athens and Larissa and SE of Veria.
Dion was a village called "Malathria". In 1992 a mass was staged in Dion, to cheer that Macedonia is a part of Greece, in the time when the Republic of Macedonia was in trouble with Greece. In October 1992, it became a municipality, for historical reasons. The municipality is called "Dimos Diou" or the "Municipality of Dion" and its headquarters is at the village of Kondariotissa.
| Contents |
Other
Dion has a school, lyceum, gymnasia, banks, a post office, and squares (plateies).
External links
- Mapquest - Dion, street map not yet available
- Coordinates:
Historical population
| Year | Population | Change | Municipal population | Change |
|---|---|---|---|---|
| 1981 | 1,236 | - | - | - |
| 1991 | 1,149 | -87/-7.04% | 9,876 | - |
| 2001 | 1,310 | 161/14.01%/ | - | - |
See also
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


