Diving at the 1980 Summer Olympics as usual, was a part of the Swimming Sport, other two parts were Water Polo and Swimming. They were not three separate sports, because they all were governed by one federation — FINA. Four diving events were contested. All of them were held in the Swimming Pool of the Olympiski Sports Complex (central part of Moscow) between July 20 and July 28.
Medals
| Pos | Country:
| Gold:
| Silver:
| Bronze:
| Total:
|
| 1 | USSR | 2 | 2 | 2 | 6
|
| 2 | GDR | 2 | 1 | 1 | 4
|
| 3 | Mexico | 0 | 1 | 0 | 1
|
| 4 | Italy | 0 | 0 | 1 | 1
|
Events
Three-meter Springboard, Women
| Pos | Athlete | IOC CC | Score
|
| 1 | Irina Kalinina | URS | 725.910
|
| 2 | Martina Proeber | GDR | 698.895
|
| 3 | Karin Guthke | GDR | 685.245
|
Three-meter Springboard, Men
| Pos | Athlete | IOC CC | Score
|
| 1 | Alexandr Portnov | URS | 905.025
|
| 2 | Carlos Giron | MEX | 892.140
|
| 3 | Franco Giorgio Cagnotto | ITA | 871.500
|
Platform, Women
| Pos | Athlete | IOC CC | Score
|
| 1 | Martina Jaschke | GDR | 596.250
|
| 2 | Servard Emirzyan | URS | 576.465
|
| 3 | Liana Tsotadze | URS | 575.925
|
Platform, Men
| Pos | Athlete | IOC CC | Score
|
| 1 | Falk Hoffmann | GDR | 835.650
|
| 2 | Vladimir Aleynik | URS | 819.705
|
| 3 | David Ambartsumyan | URS | 817.440
|
Remarks:
- Country names in the medal table are given in the form they were used in official documents of the IOC in 1980
- Country names in results tables are given according to the List of IOC country codes
Last updated: 08-05-2005 03:52:59