Science Fair Project Encyclopedia
Duane Carter
Duane Carter was a Formula One driver (Indy 500 only) from the United States. He participated in 8 grands prix, debuting on May 30, 1950. He scored 6.5 championship points.
Formula One Indy 500 results
| Season | Driver# | Team | Grid | Classification | Points | Note | Race Report |
|---|---|---|---|---|---|---|---|
| 1950 | 18 | Stevens-Offenhauser | 13 | 12 | Report | ||
| 1951 | 27 | Deidt-Offenhauser | 4 | 8 | Report | ||
| 1952 | 1 | Lesovsky-Offenhauser | 6 | 4 | 3 | Report | |
| 1953 | 4 | Lesovsky-Offenhauser | 27 | Ret | 2 | Ignition | Report |
| 1954 | 34 | Kurtis Kraft-Offenhauser | 0 | Ret | 1.5 | Report | |
| 1955 | 98 | Kuzma-Offenhauser | 18 | 11 | Report | ||
| 1959 | 37 | Kurtis Kraft-Offenhauser | 12 | 7 | Report | ||
| 1960 | 17 | Kuzma-Offenhauser | 27 | 12 | Report |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


